
Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Valladolid is a province of northwestern Spain, in the central part of the autonomous community of Castile and León. It has a population of 525,398 across a total of 225 municipalities, an area of 8,110 km2 (3,130 sq mi), resulting in a population density of 64.77 people per km2.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| AVIA | CTRA. ADANERO-GIJON km 201,750 | Villanubla | 1.349 €/L G95D1.639 |
| ES CASTRONUÑO | CAMINO CARRETERA BOVEDA, 19 | Castronuño | 1.530 €/L G95D1.646 |
| SERVICOCETRA S.L.U. | CALLE AFUERAS, 1 | Castrejón de Trabancos | 1.545 €/L G95D1.642 |
| SAN AGUSTIN | CARRETERA FUENTE EL SOL KM. S/N | Ataquines | 1.550 €/L G95D1.690 |
| COCOPE S.COOP. | CALLE Real, 81 | Cogeces del Monte | 1.559 €/L G95D1.679 |
| COCOPE, S. COOP. | CARRETERA PESQUERA KM. 0,800 | Peñafiel | 1.559 €/L G95D1.679 |
| AGROPAL | CALLE DISEMINADOS, 17 | Mayorga | 1.567 €/L G95D1.657 |
| AN ENERGETICOS, S.L. - ESGUEVILLAS DE ESGUEVA | VALLADOLID-TORTOLES, KM. 30 | Esguevillas de Esgueva | 1.579 €/L G95D1.709 |
| AN ENERGÉTICOS - MEDINA DE RIOSECO | CARRETERA CARRETERA ADANERO KM. 232 | Medina de Rioseco | 1.579 €/L G95D1.709 |
| SERVATRA | CARRETERA VIEJA DE SANTANDER Nº 22 KM. | Santovenia de Pisuerga | 1.589 €/L G95D1.729 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRER MADRID-CORUÑA, 223 | Villanueva de los Caballeros | 1.815 €/L G95D1.905 G981.985 |
| REPSOL | CR A-6, 224,6 (N-6 km 224,66) | Villanueva de los Caballeros | 1.815 €/L G95D1.905 G981.985 |
| REPSOL | AUTOVIA A - 6 MADRID-LA CORUÑA KM. 193,800 | Vega de Valdetronco | 1.815 €/L G95D1.905 G981.975 DP1.955 |
| CEPSA | PLAZA SAN BARTOLOME, SN | Valladolid | 1.809 €/L G95D1.939 DP2.039 |
| REPSOL | AVENIDA DE PORTUGAL, 7 | Tordesillas | 1.805 €/L G95D1.915 G981.975 DP1.975 |
| CEPSA | AVENIDA BURGOS, 34 | Valladolid | 1.804 €/L G95D1.939 DP2.039 |
| MOEVE | CTRA. DE CIRCUNVALACION, 113 | Valladolid | 1.804 €/L G95D1.939 DP2.039 |
| CEPSA | CARRETERA N-601 MADRID KM. 183 | Valladolid | 1.804 €/L G95D1.939 G981.924 DP2.039 |
| MOEVE | CARRETERA MADRID KM. 177 | Boecillo | 1.804 €/L G95D1.939 DP2.039 |
| MOEVE | AVENIDA SALAMANCA, 25 | Arroyo de la Encomienda | 1.804 €/L G95D1.939 DP2.039 |
Daily min, average and max (€/L) from recorded price updates.