Portugal
Gasoline 95 · price summary, cheapest stations, most expensive stations
Porto is a district located on the north-west coast of Portugal. The district capital is the city of Porto, the second largest city in the country. It is bordered by the Aveiro and Viseu districts to the south, Braga district to the north and Vila Real district to the east.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PLENERGY | Travessa Particular da Azenha, n.º 24 | Vila Nova de Gaia | 1.859 €/L G95D1.869 DP1.879 |
| PETROPRIX | Rua Bernardino Alves Barbosa Santarém | Santo Tirso | 1.869 €/L G95D1.869 |
| PETROPRIX | Rua da Seada, Lote 1 | Vila Nova de Gaia | 1.869 €/L G95D1.879 |
| INTERMARCHÉ | Travessa das industrias | Trofa | 1.869 €/L G95D1.879 DP1.929 |
| PLENERGY | Avenida dos Combatentes do Ultramar Português, n.º 566 | Vila Nova de Gaia | 1.869 €/L G95D1.879 DP1.889 |
| OZ Energia | Av. Central de Guilhufe, nº388 | Penafiel | 1.874 €/L G95D1.944 DP1.904 |
| AUCHAN | Rua das Rãs | Santo Tirso | 1.879 €/L G95D1.889 |
| PETROVAZ | Rua de S. Mamede,115 | Vila Nova de Gaia | 1.879 €/L G95D1.879 DP1.909 |
| PETROPRIX | Travessa de São Domingos, nº 15 | Paços de Ferreira | 1.879 €/L G95D1.899 |
| PETROPRIX | Rua Joaquim Alves da Silva | Matosinhos | 1.879 €/L G95D1.869 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PRIO | Av. Combatentes do Ultramar Português | Vila Nova de Gaia | 2.299 €/L G95D2.079 DP2.229 |
| REPSOL | A4 Sub Lanço Penafiel-Amarante Km 47.5 Castelões | Penafiel | 2.176 €/L G95D2.095 G982.296 DP2.180 |
| REPSOL | A4 Sub Lanço Penafiel-Amarante Km 47.5 Castelões | Penafiel | 2.176 €/L G95D2.095 G982.296 DP2.180 |
| REPSOL | A1 ao Km 295 Sul/Norte | Vila Nova de Gaia | 2.169 €/L G95D2.098 G982.289 DP2.183 |
| REPSOL | A 1 Km 295 | Vila Nova de Gaia | 2.169 €/L G95D2.098 G982.289 DP2.183 |
| REPSOL | A 29 Sublanço IC1/IP1 km 0,6 | Vila Nova de Gaia | 2.167 €/L G95D2.099 DP2.184 |
| REPSOL | A 29 Sublanço IC 1/IP 1 km 0,6 | Vila Nova de Gaia | 2.167 €/L G95D2.099 DP2.184 |
| GALP | A4- A.E.Amarante/Porto, Km 9.8 | Maia | 2.166 €/L G95D2.095 G982.306 DP2.165 |
| GALP | A 4 - Km 9,8 - Porto/Amarante | Maia | 2.166 €/L G95D2.095 G982.306 DP2.165 |
| GALP | A4/IP4, Km 3,2 e 4,1 - SCUT Grande Porto, Lanço Sendim-Águas Santas, Sublanço Sendim Norte | Matosinhos | 2.166 €/L G95D2.095 G982.306 DP2.165 |
Daily min, average and max (€/L) from recorded price updates.