Portugal
Gasoline 95 · price summary, cheapest stations, most expensive stations
Viana do Castelo, officially the City of Viana do Castelo, is a city, municipality and seat of the district of Viana do Castelo in Northern Portugal. The population in 2021 was 85,778, in an area of 319.02 square kilometres (123.17 mi2). The urbanized area of the municipality, comprising the city, has a population of approximately 36,148 inhabitants, although the extended densely populated region reaches surrounding municipalities like Caminha and Ponte de Lima with a population above 150,000 inhabitants. It is located at the mouth of the Lima river, on the Portuguese Way path, an alternative path of the Camino de Santiago.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| Genérico | Praça Galiza | Viana do Castelo | 1.768 €/L G95D1.702 DP1.702 |
| INTERMARCHÉ | LUGAR DE ATAÚDE FREGUESIA DE PAÇÔ | Arcos de Valdevez | 1.781 €/L G95D1.689 DP1.719 |
| PRIO | Tornada - União de Freguesias de Troporiz e Lapela | Monção | 1.814 €/L G95DP1.739 |
| INTERMARCHÉ | Mazarefes (EN 203) | Viana do Castelo | 1.819 €/L G95D1.729 DP1.759 |
| INTERMARCHÉ | Av. Além Rio | Viana do Castelo | 1.819 €/L G95D1.729 DP1.769 |
| INTERMARCHÉ | POÇO LINHO - EN 13 | Caminha | 1.819 €/L G95D1.729 DP1.769 |
| PRIO | Rua Fornelos, Santa Maria Maior e Monserrate e Meadela | Viana do Castelo | 1.819 €/L G95DP1.744 |
| PINGO DOCE | EN 101 | Monção | 1.823 €/L G95D1.761 G982.199 DP2.029 |
| PRIO | Rua da Estação | Viana do Castelo | 1.834 €/L G95DP1.754 |
| Genérico | R. Lebre, Nº 5 | Ponte de Lima | 1.845 €/L G95D1.738 DP1.748 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| CEPSA | A28 (ANTIGO IC 1), KM 372, VILA NOVA DE ANHA, APT. 52 | Viana do Castelo | 2.041 €/L G95D1.994 G982.253 DP2.044 |
| CEPSA | A28 (ANTIGO IC 1), KM 372, VILA NOVA DE ANHA, APT. 52 | Viana do Castelo | 2.041 €/L G95D1.994 G982.253 DP2.044 |
| REPSOL | EN 201 Km 0,76/0,826 | Ponte de Lima | 2.039 €/L G95D1.884 G982.169 DP1.954 |
| REPSOL | EN 203 Km 400 | Ponte de Lima | 2.039 €/L G95D1.884 G982.129 DP1.954 |
| REPSOL | EN 201 Km 0,76/0,826 | Ponte de Lima | 2.039 €/L G95D1.884 DP1.954 |
| REPSOL | EN 301,Km 0,749/0,812 - Rua do Corga, 854 | Caminha | 2.009 €/L G95D1.969 G982.209 DP2.039 |
| BP | Rua Ponte Velha, n 25Ribeirinho | Arcos de Valdevez | 1.999 €/L G95D1.909 G982.199 DP2.029 |
| BP | Avenida Joaquim Maria Portela - EN 13 (IC1), Km 94,060 | Caminha | 1.994 €/L G95D1.909 G982.199 DP2.029 |
| REPSOL | RUA DAS CARAMONAS - MEADELA | Viana do Castelo | 1.989 €/L G95D1.844 G982.119 DP1.904 |
| Genérico | Av. Capitão Gaspar Castro | Viana do Castelo | 1.989 €/L G95D1.844 G982.119 DP1.904 |
Daily min, average and max (€/L) from recorded price updates.