Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 20, 2026, 12:45 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ORHELA | CALLE EGUILEOR, 1 | Salvatierra/Agurain | 1.400 €/L G95D1.690 |
| EROSKI | AVENIDA ZUMALACARREGUI (C.C. EROSKI), S/N | Llodio | 1.429 €/L G95D1.679 DP1.739 |
| EROSKI | POLIGONO SUI 1, (C.C. EROSKI), 1 | Ribera Baja/Erribera Beitia | 1.436 €/L G95D1.612 DP1.712 |
| EUROCAM | CALLE TRATADO DE PARIS, 6 | Iruña Oka/Iruña de Oca | 1.439 €/L G95D1.669 |
| BALLENOIL | CALLE ALTO DE ARMENTIA, 23 | Vitoria-Gasteiz | 1.439 €/L G95D1.739 DP1.759 |
| GM OIL | AVENIDA DE LOS HUETOS, 64 | Vitoria-Gasteiz | 1.439 €/L G95D1.629 G981.629 |
| BALLENOIL | CALLE CAMPO DE LOS PALACIOS, 12 | Vitoria-Gasteiz | 1.439 €/L G95D1.739 DP1.749 |
| GALP | CARRETERA ANTIGUA NACIONAL I KM. 375 | Salvatierra/Agurain | 1.444 €/L G95D1.704 DP1.754 |
| EUSKADILOWCOST | CALLE VENTA DE LA ESTRELLA, 5 | Vitoria-Gasteiz | 1.444 €/L G95D1.744 |
| LOW COST EUSKADI SL | AVENIDA DEL ZADORRA, 144 | Vitoria-Gasteiz | 1.444 €/L G95D1.697 DP1.737 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| CEPSA | N-240-B km 11,8 | Arrazua-Ubarrundia | 1.779 €/L G95D1.999 G981.899 DP2.079 |
| ONAINDIA | CALLE PORTAL DE ARRIAGA, 66 | Vitoria-Gasteiz | 1.749 €/L G95D1.939 G981.859 DP1.979 |
| REPSOL | CALLE JOSE MARIA IPARRAGUIRRE, 19 | Vitoria-Gasteiz | 1.739 €/L G95D1.959 G981.829 DP1.999 |
| REPSOL | CALLE ALTO DE ARMENTIA, 2 | Vitoria-Gasteiz | 1.739 €/L G95D1.939 G981.829 DP1.989 |
| CEPSA | N-622 km 20,3 | Zuia | 1.709 €/L G95D1.949 G981.849 DP2.039 |
| CEPSA | CARRETERA NACIONAL 1 KM. 341,8 | Vitoria-Gasteiz | 1.709 €/L G95D1.949 DP2.039 |
| CEPSA | CALLE VENTA DE LA ESTRELLA, 3 | Vitoria-Gasteiz | 1.709 €/L G95D1.939 G981.815 DP2.029 |
| CEPSA | AVENIDA MEDITERRANEO, 7 | Vitoria-Gasteiz | 1.709 €/L G95D1.939 DP2.029 |
| E.S. TOCALU | ACCESO A2622, 0 | Ribera Alta | 1.709 €/L G95D1.949 DP2.039 |
| AVIA | CALLE URARTEA, 23 | Vitoria-Gasteiz | 1.699 €/L G95D1.909 G981.809 DP1.949 |
Daily min, average and max (€/L) from recorded price updates.