Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Álava or Araba, officially Araba/Álava, is a province of Spain and a historical territory of the Basque Country, heir of the ancient Lordship of Álava, former medieval Catholic bishopric and now Latin titular see.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EROSKI | AVENIDA ZUMALACARREGUI (C.C. EROSKI), S/N | Llodio | 1.379 €/L |
| ORHELA | CALLE EGUILEOR, 1 | Salvatierra/Agurain | 1.440 €/L |
| EUROCAM | CALLE TRATADO DE PARIS, 6 | Iruña Oka/Iruña de Oca | 1.479 €/L |
| GM OIL | AVENIDA DE LOS HUETOS, 64 | Vitoria-Gasteiz | 1.479 €/L |
| BALLENOIL | CALLE MASKURIBAI KALEA, 14 | Amurrio | 1.489 €/L |
| BALLENOIL | CALLE ALTO DE ARMENTIA, 23 | Vitoria-Gasteiz | 1.489 €/L |
| ONA LOWCOST | AVENIDA AVDA. DE LOS HUETOS, 56 | Vitoria-Gasteiz | 1.489 €/L |
| BALLENOIL | CALLE CAMPO DE LOS PALACIOS, 12 | Vitoria-Gasteiz | 1.489 €/L |
| PETROPRIX | CALLE PORTAL DE GAMARRA, 35 | Vitoria-Gasteiz | 1.489 €/L |
| ONAINDIA LOWCOST | CALLE PORTAL DE GAMARRA, 7 | Vitoria-Gasteiz | 1.489 €/L |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CALLE JOSE MARIA IPARRAGUIRRE, 19 | Vitoria-Gasteiz | 1.699 €/L |
| REPSOL | CALLE ALTO DE ARMENTIA, 2 | Vitoria-Gasteiz | 1.699 €/L |
| CEPSA | N-622 km 20,3 | Zuia | 1.669 €/L |
| CEPSA | CARRETERA NACIONAL 1 KM. 341,8 | Vitoria-Gasteiz | 1.669 €/L |
| E.S. TOCALU | ACCESO A2622, 0 | Ribera Alta | 1.669 €/L |
| SHELL | CARRETERA N-I KM. 323 | Ribera Baja/Erribera Beitia | 1.629 €/L |
| EESS DYNEFF | AVENIDA ALAVA, 12 | Ribera Baja/Erribera Beitia | 1.629 €/L |
| GUGAS | CARRETERA LOGROÑO KM. 10 | Oyón/Oion | 1.626 €/L |
| ALIBARRA LOW-COST | CALLE ALIBARRA, 34 | Vitoria-Gasteiz | 1.617 €/L |
| CEPSA | N-240-B km 11,8 | Arrazua-Ubarrundia | 1.617 €/L |
Daily min, average and max (€/L) from recorded price updates.