Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Álava or Araba, officially Araba/Álava, is a province of Spain and a historical territory of the Basque Country, heir of the ancient Lordship of Álava, former medieval Catholic bishopric and now Latin titular see.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | CALLE MASKURIBAI KALEA, 14 | Amurrio | 1.609 €/L DPG951.429 D1.599 |
| EROSKI | AVENIDA ZUMALACARREGUI (C.C. EROSKI), S/N | Llodio | 1.609 €/L DPG951.449 D1.549 |
| LOW COST EUSKADI SL | AVENIDA DEL ZADORRA, 144 | Vitoria-Gasteiz | 1.628 €/L DPG951.428 D1.598 |
| BALLENOIL | CALLE ALTO DE ARMENTIA, 23 | Vitoria-Gasteiz | 1.659 €/L DPG951.439 D1.649 |
| BALLENOIL | CALLE CAMPO DE LOS PALACIOS, 12 | Vitoria-Gasteiz | 1.659 €/L DPG951.439 D1.649 |
| ARMENTIA | CALLE ALTO DE ARMENTIA, 10 | Vitoria-Gasteiz | 1.678 €/L DPG951.459 |
| GALP | CARRETERA ANTIGUA NACIONAL I KM. 375 | Salvatierra/Agurain | 1.694 €/L DPG951.444 D1.644 |
| ESTACIONES GB | POLIGONO ZANKUETA, 0 | Amurrio | 1.699 €/L DPG951.439 D1.629 G981.539 |
| ONA LOWCOST | AVENIDA AVDA. DE LOS HUETOS, 56 | Vitoria-Gasteiz | 1.699 €/L DPG951.428 D1.598 G981.549 |
| ONAINDIA LOWCOST | CALLE PORTAL DE GAMARRA, 7 | Vitoria-Gasteiz | 1.699 €/L DPG951.428 D1.598 G981.599 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | CARRETERA CTRA.VITORIA-ESTELLA KM. 38 | Campezo/Kanpezu | 1.885 €/L DPG951.585 D1.685 |
| REPSOL | CALLE ALTO DE ARMENTIA, 2 | Vitoria-Gasteiz | 1.879 €/L DPG951.619 D1.829 G981.699 |
| CEPSA | CALLE VENTA DE LA ESTRELLA, 3 | Vitoria-Gasteiz | 1.875 €/L DPG951.629 D1.819 G981.689 |
| REPSOL | CALLE JOSE MARIA IPARRAGUIRRE, 19 | Vitoria-Gasteiz | 1.869 €/L DPG951.629 D1.819 G981.699 |
| CEPSA | N-240-B km 11,8 | Arrazua-Ubarrundia | 1.869 €/L DPG951.659 D1.789 G981.769 |
| SHELL | CARRETERA N-I KM. 323 | Ribera Baja/Erribera Beitia | 1.864 €/L DPG951.629 D1.784 |
| CEPSA | N-622 km 20,3 | Zuia | 1.859 €/L DPG951.659 D1.819 G981.749 |
| CEPSA | CARRETERA NACIONAL 1 KM. 341,8 | Vitoria-Gasteiz | 1.859 €/L DPG951.659 D1.819 |
| E.S. TOCALU | ACCESO A2622, 0 | Ribera Alta | 1.859 €/L DPG951.659 D1.819 |
| REPSOL | CARRETERA A-124 KM. 65 | Laguardia | 1.859 €/L DPG951.649 D1.779 |
Daily min, average and max (€/L) from recorded price updates.