Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 21, 2026, 12:15 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| GALP | AVENIDA MADRID, 68 | Ávila | 1.684 €/L G98G951.544 D1.759 DP1.809 |
| MOEVE | CALLE DOCTOR DIAZ PALACIOS, S,N | Sotillo de la Adrada | 1.689 €/L G98G951.639 D1.879 DP1.970 |
| ALCAMPO | CALLE LOS MACEROS, SN | Ávila | 1.699 €/L G98G951.495 D1.663 DP1.682 |
| BP CUATRO POSTES | CARRETERA SALAMANCA KM. 23 | Ávila | 1.724 €/L G98G951.584 D1.809 DP1.899 |
| CEPSA | AUTOVIA NOROESTE KM. 111 | Adanero | 1.734 €/L G98G951.594 D1.855 DP1.955 |
| Q8 | CARRETERA CTRA. N-403-A KM. KM 90 | Tiemblo (El) | 1.739 €/L G98G951.629 D1.869 |
| REPSOL | CR N-6 123 A | Arévalo | 1.745 €/L G98G951.585 D1.815 |
| REPSOL | AVENIDA MADRID, 4 | Ávila | 1.745 €/L G98G951.585 D1.809 |
| MOEVE | AUTOVIA A 50 KM. 30,3 | Muñogrande | 1.745 €/L G98G951.655 D1.865 DP1.960 |
| REPSOL | POLIGONO AVDA PARALELA, | Navas del Marqués (Las) | 1.745 €/L G98G951.585 D1.845 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| E.S GREDOS | CALLE BONAL, S/N | Navarredonda de Gredos | 1.989 €/L G98G951.659 D1.809 DP1.909 |
| MOEVE | CARRETERA N-403 KM. 102 | Barraco (El) | 1.955 €/L G98G951.689 D1.849 DP1.995 |
| REPSOL | CR C-501 106,3 | Pedro Bernardo | 1.909 €/L G98G951.599 D1.929 |
| BELLAVISTA S.L. | CARRETERA NACIONAL 110 KM. 335,2 | Barco de Ávila (El) | 1.909 €/L G98G951.819 D1.879 DP1.929 |
| BP | CARRETERA N-403 AVILA - VALLADOLID KM. 22,500 | Velayos | 1.899 €/L G98G951.639 D1.859 DP1.999 |
| CEPSA | AVENIDA AVIACIÓN ESPAÑOLA, 47 | Candeleda | 1.899 €/L G98G951.679 D1.899 DP1.999 |
| FERNANDEZ BERMEJO | CARRETERA AVILA-CORDOBA KM. 77 | Arenas de San Pedro | 1.879 €/L G98G951.619 D1.819 DP1.929 |
| FERNANDEZ BERMEJO | AVDA. DE LA CONSTITUCION, 54 | Arenas de San Pedro | 1.879 €/L G98G951.619 D1.819 DP1.929 |
| REPSOL | CARRETERA N-110 SORIA-PLASENCIA KM. 284 | Muñana | 1.829 €/L G98G951.619 D1.839 DP1.949 |
| CEPSA | C-501 km 8,6 | Candeleda | 1.829 €/L G98G951.659 D1.899 |
Daily min, average and max (€/L) from recorded price updates.