Spain
Diesel A · price summary, cheapest stations, most expensive stations
Barcelona is a province in northeastern Spain, in the center of the autonomous community of Catalonia. The province is bordered by the provinces of Tarragona, Lleida, and Girona, and by the Mediterranean Sea. The area of the province is 7,726.37 km2 (2,983.17 sq mi), and the population is 5,877,672, of which 28.7% is in the city of Barcelona itself, which itself is contained in the Barcelona metropolitan area. It is both the 2nd most populous and 2nd most densely populated province in the country.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| TAMOIL | AVENIDA FABREGADA, 55 | Hospitalet de Llobregat (L') | 1.219 €/L DG951.179 G981.279 |
| PLENERGY | CARRETERA DEL MIG KM. 36 | Hospitalet de Llobregat (L') | 1.219 €/L DG951.179 |
| Q8 | AV.RABASSAIRES, S/N | Mollet del Vallès | 1.219 €/L DG951.199 G981.219 DP1.289 |
| Q8 | CRTA. RUBI - ST.CUGAT - C.C. CAPRABO | Sant Cugat del Vallès | 1.219 €/L DG951.199 G981.219 DP1.289 |
| PLENERGY | AVENIDA DE CARRILET, 269 | Hospitalet de Llobregat (L') | 1.219 €/L DG951.179 |
| PLENERGY | CARRER C-244, PK 0,05 | Òdena | 1.229 €/L DG951.209 |
| BALLENOIL | CALLE CORDOBA, 2 | Santa Margarida de Montbui | 1.229 €/L DG951.209 DP1.239 |
| PLENERGY | CARRER PAU 2-POUS D'EN ROSSELL, S/N | Vilafranca del Penedès | 1.229 €/L DG951.209 |
| PLENERGY | CARRER PLA DEL VIVER, 4 | Vilafranca del Penedès | 1.229 €/L DG951.209 |
| BONAREA | CALLE ESTIU, 18,20 | Badalona | 1.231 €/L DG951.209 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| GASUIR | CALLE TORRENT D'EN BAIELL, 10 | Sentmenat | 1.862 €/L DG951.771 |
| GASUIR | CARRER TORRENT MALET, 17 | Premià de Mar | 1.862 €/L DG951.771 |
| GASUIR | CARRETERA BV 1432 KM. 2300 | Lliçà d'Amunt | 1.862 €/L DG951.771 G981.896 |
| GASUIR | BV-1432 km 2,3 | Lliçà d'Amunt | 1.862 €/L DG951.771 G981.896 |
| GASUIR | CARRETERA BV1435 KM. 8,7 | Lliçà d'Amunt | 1.862 €/L DG951.771 |
| GASUIR | CARRETERA C -17 KM. 3027 | Garriga (La) | 1.862 €/L DG951.771 G981.896 DP1.989 |
| GASUIR | CARRETERA 1415 KM. 1925 | Caldes de Montbui | 1.862 €/L DG951.771 G981.896 |
| MOEVE | ACCESO AEROPUERTO DE BARCELONA, LADO AIRE, S/N | Sant Boi de Llobregat | 1.829 €/L DG951.676 |
| TRANSPORTES SOLAZO | AVENIDA ENERGIA, 10 | Abrera | 1.808 €/L D |
| Q8 | CALLE URGELL, S/N | Sant Pere de Ribes | 1.799 €/L DG951.619 G981.729 DP1.869 |
Daily min, average and max (€/L) from recorded price updates.