Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Cantabria is an autonomous community and province in northern Spain with Santander as its capital city. It is called a comunidad histórica, a historic community, in its current Statute of Autonomy. It is bordered on the east by the Basque Country, on the south by Castile and León, on the west by Asturias, and on the north by the Cantabrian Sea, which forms part of the Bay of Biscay.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| E.S. MARJA | BARRIO SOMAHOZ | Corrales de Buelna (Los) | 1.550 €/L G98G951.430 D1.660 |
| MEROIL | BARRIO DE RIOCORVO, 2 (N-611 PALENCIA-SANTANDER km 179,8) | Cartes | 1.559 €/L G98G951.455 D1.635 DP1.745 |
| E.S. SOMAHOZ | BARRIO SAN MATEO (CR N-611 PALENCIA-SANTANDER km 174) | Corrales de Buelna (Los) | 1.559 €/L G98G951.439 D1.669 DP1.749 |
| SHELL | P.I. CROS km CENTRO COMERCIAL M | Camargo | 1.569 €/L G98G951.449 D1.619 DP1.719 |
| MEROIL | AVENIDA SOLVAY, 85 | Torrelavega | 1.575 €/L G98G951.455 D1.635 DP1.745 |
| RUYCO PETROL | AVENIDA SOLVAY, 48 | Torrelavega | 1.579 €/L G98G951.419 D1.649 DP1.729 |
| COMBUSCAN | LANSAR, S/N (N-634 km 284,5) | Val de San Vicente | 1.579 €/L G98G951.459 D1.599 DP1.699 |
| AREA DE SERVICIO URAL | CARRETERA LOS CORRALES DE BUELNA-PUENTE VIESGO KM. 1,500 | San Felices de Buelna | 1.599 €/L G98G951.499 D1.669 DP1.749 |
| MEROIL | N-623 km 28 | Puente Viesgo | 1.625 €/L G98G951.565 D1.669 DP1.795 |
| NUEVA ALISAL | CALLE REPUBLICA CHECA, 1 | Santander | 1.629 €/L G98G951.429 D1.569 DP1.619 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA EL PORTILLO KM. 21,5 | Ruiloba | 1.829 €/L G98G951.669 D1.749 |
| REPSOL | BARRIO CARTES-MIES MOLLADAR, 1 | Cartes | 1.819 €/L G98G951.669 D1.789 |
| REPSOL | CARRETERA 634 KM. 244 | Cabezón de la Sal | 1.819 €/L G98G951.679 D1.789 |
| REPSOL | CARRETERA CA-148 KM. 0,3 | Escalante | 1.815 €/L G98G951.655 D1.775 |
| REPSOL | CARRETERA N-611 (ANTIGUA) KM. 182 | Cartes | 1.815 €/L G98G951.655 D1.769 |
| REPSOL | CR CA-141, 38,0 | Santoña | 1.809 €/L G98G951.649 D1.775 |
| REPSOL | CARRETERA 6316 KM.2 KM. 2 | Santillana del Mar | 1.809 €/L G98G951.649 D1.759 |
| REPSOL | CARRETERA CA-270 KM. 1,1 | Santiurde de Toranzo | 1.799 €/L G98G951.659 D1.799 |
| REPSOL | AU A-10, 3 | Camargo | 1.795 €/L G98G951.635 D1.779 |
| REPSOL | CR N-623, 116 | Corvera de Toranzo | 1.789 €/L G98G951.649 D1.805 |
Daily min, average and max (€/L) from recorded price updates.