Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 1, 2026, 12:15 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| CEPSA | CAMINO DE NULES - RONDA SUR (CV-18 km 1) | Burriana | 1.853 €/L G98G951.773 D2.019 DP2.069 |
| FM | CTRA NACIONAL 340 KM 133 - CENTRO COMERCIAL COSTA AZAHAR, | Benicarló | 1.859 €/L G98G951.749 D1.799 DP1.899 |
| MOEVE | AVENIDA MEDITERRANI, 34 | Onda | 1.893 €/L G98G951.793 D1.994 DP2.069 |
| FAMILY ENERGY | CARRETERA N-340 KM. 1053 | Vinaròs | 1.899 €/L G98G951.749 D1.699 DP1.899 |
| CONFORT AUTO | CARRETERA CV 20 ONDA-VILA REAL (CARRER DE VILA-REAL) KM. 1 | Onda | 1.909 €/L G98G951.807 D1.799 DP1.899 |
| MOEVE | CARRETERA N-234A KM. 62,8 | Barracas | 1.913 €/L G98G951.813 D2.044 DP2.119 |
| ALCAMPO | ALCAMPO HIPERMERCADO ( CENTRO COMERCIAL SALERA ) (CARRETERA 340 km 64.500) | Castellón de la Plana/Castelló de la Plana | 1.930 €/L G98G951.899 D1.887 DP1.907 |
| REPSOL | AVENIDA AENIDA VALENCIA, 125 | Castellón de la Plana/Castelló de la Plana | 1.939 €/L G98G951.829 D2.035 DP2.085 |
| REPSOL | CR N-340, 976,7 | Castellón de la Plana/Castelló de la Plana | 1.939 €/L G98G951.829 D2.035 DP2.135 |
| REPSOL | CARRETERA SAGUNTO-BURGOS KM. 19,6 | Sot de Ferrer | 1.939 €/L G98G951.829 D2.039 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | AVENIDA CONSTITUCION, 50, 1 | Sant Mateu | 2.269 €/L G98G952.109 D2.019 |
| REPSOL | CV-15 km 11,4 | Vall d'Alba | 2.199 €/L G98G952.049 D2.049 |
| REPSOL | CL SALVADOR PONS, 30 | San Rafael del Río | 2.199 €/L G98G951.899 D1.959 DP2.099 |
| REPSOL | AUTOVIA CV10 SALIDA 33 KM. 33 | Pobla Tornesa (la) | 2.199 €/L G98G952.049 D2.049 DP2.109 |
| REPSOL | AUTOVIA A-7 SALIDA 289 ENLACE CV-2311 KM. 289 | Llosa (la) | 2.189 €/L G98G952.069 D2.029 DP2.069 |
| ENI | AUTOPISTA AP-7 (MRG.IZDO) KM. 404 | Cabanes | 2.189 €/L G98G952.059 D2.029 DP2.099 |
| ENI | AUTOPISTA AP-7 (MRG.DCHO) KM. 404 | Cabanes | 2.189 €/L G98G952.059 D2.029 DP2.099 |
| GALP | AUTOPISTA AP-7 (MRG.DCHO) KM. 445 | Burriana | 2.179 €/L G98G952.069 D2.009 DP2.099 |
| GALP | AUTOPISTA AP-7 (MRG.IZDO) KM. 445 | Burriana | 2.179 €/L G98G952.069 D2.009 DP2.099 |
| BP VILLAREAL GRUPO MAICAS PEIRO S.L.U. | CARRETERA ONDA NUMERO 11 KM. 0 | Villarreal/Vila-real | 2.159 €/L G98G952.019 D2.009 DP2.099 |
Daily min, average and max (€/L) from recorded price updates.