Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 1, 2026, 12:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| COOP. SANTA ANA | ERAS DEL PILAR SN | Campos del Paraíso | 1.400 €/L D |
| SAN ANTONIO DE PADUA SDAD. COOP. DE C-LM | CALLE SAN ANTONIO, 21 | Villalpardo | 1.448 €/L DG951.322 |
| VEN Y VEN OIL | POLIGONO SAN JOSE CALLE C/10 PARCELA, 14 | San Clemente | 1.519 €/L DG951.515 DP1.589 |
| SANCLEMENTINA DE TTAS. COOP. CONSUMO | CARRETERA LA ALBERCA KM. 0,46 | San Clemente | 1.583 €/L D |
| PURISIMA CONCEPCION, S. COOP. DE C-LM | CARRETERA MINAYA - SAN CLEMENTE KM. 10 | Casas de Fernando Alonso | 1.603 €/L D |
| NUESTRA SEÑOA DEL ESPINO S. COOP DE C-LM | CALLE CALVARIO, S/N | Peral (El) | 1.605 €/L D |
| S. COOP. AGRARIA DE C-LM "SAN ISIDRO" | CALLE PRÍNCIPE, 153 | Quintanar del Rey | 1.609 €/L DG951.326 |
| SANTISIMO CRISTO DE LA SALUD,SOC.COOP.DE CLM | CALLE MONTESANTO, S/N | Minglanilla | 1.611 €/L D |
| LA MAGDALENA S. COOP. DE C-LM | CARRETERA LA RODA, S/N KM. | Casas de Haro | 1.617 €/L D |
| SOC. COOP. A "INMACULADA CONCEPCION" | CTRA. DE CAMPILLO km KM.1 | Motilla del Palancar | 1.620 €/L D |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| MEROIL | CARRETERA CM-2100 CUENCA-ALBACETE KM. 32,940 | Valeras (Las) | 2.089 €/L DG952.109 |
| CEPSA | AUTOPISTA AP-36 (MRG.DCHO.) KM. 120 | Provencio (El) | 2.084 €/L DG951.903 G981.998 DP2.199 |
| CEPSA | AUTOPISTA AP-36 (MRG.IZDO.) KM. 120 | Provencio (El) | 2.074 €/L DG952.054 G982.154 DP2.179 |
| GALP | AVENIDA RONDA OESTE, 2 | Cuenca | 2.074 €/L DG951.914 G982.069 DP2.124 |
| GALP | AVENIDA LOS ALFARES, S/N | Cuenca | 2.069 €/L DG951.909 G982.049 DP2.119 |
| REPSOL | CARRETERA CUV8306 KM. 6,6 | Atalaya del Cañavate | 2.069 €/L DG952.069 |
| GRUPO BARAMBIO | CALLE MADRID, 15 | Buenache de Alarcón | 2.049 €/L DG952.029 |
| REPSOL | CARRETERA CM-2023 KM. 74,6 | Priego | 2.039 €/L DG952.049 DP2.099 |
| REPSOL | AUTOVIA CRTRA. N-III KM. 108,4 | Huete | 2.039 €/L DG952.049 G982.159 DP2.109 |
| REPSOL | CARRETERA CRTA. N-III KM. 108,4 | Huete | 2.039 €/L DG952.049 G982.159 DP2.109 |
Daily min, average and max (€/L) from recorded price updates.