Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Gipuzkoa is a province of Spain in the Basque Autonomous Community, and a historical territory of the Basque Country. Its capital city is San Sebastián. Gipuzkoa shares borders at its northeast with Labourd in the French Basque Country, which is in the department of Pyrénées-Atlantiques, with the province and autonomous community of Navarre at the east, Biscay at the west, Álava at the southwest and the Bay of Biscay to its north. It is located at the easternmost extreme of the Cantabric Sea, in the Bay of Biscay. It has 66 kilometres of coastline.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EUSKADILOWCOST | PASEO UBARBURU, 6 | Donostia-San Sebastián | 1.636 €/L DPG951.454 D1.616 |
| LOW COST EUSKADI - URRETXU | CALLE IPEÑARRIETA, 54 | Urretxu | 1.666 €/L DPG951.466 |
| EASYGAS | CARRETERA GI-636 KM. 13 | Hondarribia | 1.679 €/L DPG951.479 D1.679 |
| EASYGAS | CARRETERA GI-636 KM. 13 | Hondarribia | 1.679 €/L DPG951.479 D1.679 |
| PETROMIRALLES | POL. IND. KARRIKA. PARCELA 6 | Andoain | 1.699 €/L DPG951.479 D1.669 G981.559 |
| EROSKI | CALLE GARBERA BIDEA, 2 | Donostia-San Sebastián | 1.705 €/L DPG951.439 D1.605 |
| EROSKI | CALLE TXIKIERDI, 7 | Usurbil | 1.705 €/L DPG951.439 D1.605 |
| ALCAMPO IRUN | PARQUE COMERCIAL TXINGUDI, ZONA ARASO.B. VENTAS, 80 | Irun | 1.707 €/L DPG951.447 D1.607 G981.519 |
| ALCAMPO | CALLE ASTIGARRAKO, 4 | Oiartzun | 1.707 €/L DPG951.447 D1.607 G981.519 |
| GALP | BARRIO SAN ANDRES AUZOA, 7 | Arrasate/Mondragón | 1.709 €/L DPG951.429 D1.659 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | PASEO AINGERU, 8 | Eskoriatza | 1.939 €/L DPG951.549 D1.829 G981.669 |
| AVIA | AP-8 (MRG.IZDO.) km 55 | Deba | 1.919 €/L DPG951.639 D1.849 G981.749 |
| AVIA | AP-8 (MRG.DCHO.) km 55 | Deba | 1.919 €/L DPG951.639 D1.849 G981.749 |
| PETRONOR | CARRETERA GI-2630 KM. 17,9 | Oñati | 1.915 €/L DPG951.615 D1.815 G981.775 |
| REPSOL | SANTXOLOPETEGI AUZOA, 25 | Oñati | 1.915 €/L DPG951.619 D1.815 G981.779 |
| MOEVE | AUTOPISTA AP-8 (MRG.IZDO.) KM. 27,1 | Usurbil | 1.912 €/L DPG951.609 D1.829 G981.718 |
| PETRONOR | CARRETERA NACIONAL 1 KM. 437 | Tolosa | 1.909 €/L DPG951.609 D1.809 G981.769 |
| PETRONOR | CL AVENIDA DE LA ZURRIOLA, 32 | Donostia-San Sebastián | 1.905 €/L DPG951.609 D1.805 G981.769 |
| MOEVE | POLIGONO INDUSTRIAL LEIZOTZ, PARCELA A-1, N | Andoain | 1.902 €/L DPG951.609 D1.829 |
| REPSOL | CALLE GIPUZKOA, 59 | Zarautz | 1.899 €/L DPG951.629 D1.799 G981.729 |
Daily min, average and max (€/L) from recorded price updates.