
Spain
Diesel A · price summary, cheapest stations, most expensive stations
Huelva is a province of southern Spain, in the western part of the autonomous community of Andalusia. It is bordered by Portugal, the provinces of Badajoz, Seville, and Cádiz, and the Atlantic Ocean. Its capital is Huelva.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| FRESAFLOR, S.C.A. | AVENIDA LA LAGUNA, 0 | San Bartolomé de la Torre | 1.300 €/L D |
| COBELLA | AVENIDA BLAS INFANTE, S/N | Lepe | 1.302 €/L DG951.299 |
| COSTAOIL | CALLE CAMINO DE LAS COLMENILLAS, S/N | Lucena del Puerto | 1.303 €/L DG951.324 |
| VIRSUR | POLIGONO HUERTAS NUEVAS PARCELA 3, 3 | Rociana del Condado | 1.318 €/L DG951.288 |
| SAT CONDADO | CARRETERA ALMONTE DE KM. 9 | Rociana del Condado | 1.318 €/L DG951.288 |
| E.S.CAMPO DE TEJADA | CARRETERA HU-5132 KM. 2 | Escacena del Campo | 1.370 €/L DG951.350 DP1.430 |
| AGD | CARRETERA A472 KM. 34,90 | Manzanilla | 1.370 €/L DG951.350 |
| LUXOIL | AVENIDA DE PORTUGAL, 93 | San Bartolomé de la Torre | 1.379 €/L DG951.429 |
| DEOIL | CTRA.N-435 km 210 | Beas | 1.390 €/L DG951.390 G981.780 DP1.460 |
| LUKOIL | CALLE MANUEL CENTENO, S/N | Campillo (El) | 1.390 €/L DG951.390 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PRIMAFRIO | CARRETERA LEPE-AYAMONTE KM. 121 | Lepe | 1.859 €/L D |
| S.C.A ARROYO GRANDE | CARRETERA AYAMONTE-ARACENA KM. 7 | Villablanca | 1.839 €/L D |
| MOEVE | AVENIDA JOSE MARIA PEMAN, S/N | Calañas | 1.837 €/L DG951.624 DP1.928 |
| NINGUNO | AVDA. DE ROCIANA NUM. 18 | Bonares | 1.797 €/L D |
| OLIPATERNA | CALLE SAN ROQUE, 45 | Paterna del Campo | 1.780 €/L D |
| S.C.A. CAMPO DE PATERNA | VIRGEN DE LAS VIRTUDES,7 | Paterna del Campo | 1.780 €/L D |
| BONAFRU | POLIGONO EL CORCHITO, II FASE, | Bonares | 1.776 €/L D |
| REPSOL | CARRETERA CR N-433 KM. 0 | Aroche | 1.769 €/L DG951.619 |
| CIUDAD DEL CARMEN S.C.A. | C/ POZO NUEVO, 45 | Villalba del Alcor | 1.740 €/L D |
| FRESON DE PALOS | CAMINO DE LA COCOLA S/N | Palos de la Frontera | 1.733 €/L DG951.409 DP1.735 |
Daily min, average and max (€/L) from recorded price updates.