Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 20, 2026, 2:45 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | AUTOVIA A-23 (MRG.DCHO.) KM. 563,9 | Huesca | 1.650 €/L DPG951.342 D1.640 |
| ALCAMPO | CARRETERA ZARAGOZA KM. S/N | Huesca | 1.651 €/L DPG951.283 D1.601 |
| ORANGUTAN | AVENIDA DE FONZ, 8,10 | Monzón | 1.659 €/L DPG951.319 D1.609 |
| VIRGEN DE LA CORONA | AVENIDA COOP.SANTIAGO MAXIMO SAMPER, 0 | Almudévar | 1.730 €/L DPG951.460 D1.700 |
| ALCAMPO | CARRETERA N-240 KM. 160 | Barbastro | 1.730 €/L DPG951.350 D1.700 G981.399 |
| PREMIRA | POLIGONO INDUSTRIAL RIBAGORDA UA8-H1, S/N | Benabarre | 1.759 €/L DPG951.459 D1.699 G981.709 |
| COMBUSTIBLES MONEGROS, S.L. | CARRETERA CARRETERA A 129 KM. 66,5 | Sariñena | 1.769 €/L DPG951.464 D1.739 |
| E.S.BELLAVISTA | CALLE DE ADAHUESCA, 1 | Barbastro | 1.799 €/L DPG951.469 D1.749 |
| CARREFOUR | CALLE DR. ARTERO, 31 | Huesca | 1.819 €/L DPG951.579 D1.799 G981.759 |
| REPSOL | CARRETERA A-1210 KM. 41 | Lalueza | 1.859 €/L DPG951.569 D1.769 G981.769 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA A-1605 KM. 16 | Isábena | 2.049 €/L DPG951.649 D1.869 |
| AVIA | CARRETERA N-260 KM. 441,6 | Boltaña | 2.029 €/L DPG951.679 D1.929 G981.829 |
| REPSOL | CALLE CARRETERA FRANCIA PK 136, 2 | Biescas | 2.009 €/L DPG951.629 D1.889 |
| MOEVE | CARRETERA N-330 KM. 664,100 | Canfranc | 1.999 €/L DPG951.669 D1.899 |
| MOEVE (ANTERIORMENTE CEPSA) PENDIENTE DE CANVIAR TODA LA IMAGEN | CARRETERA N-230 KM 48,300 KM. 48,300 | Estopiñán del Castillo | 1.980 €/L DPG951.774 D1.911 G981.929 |
| ESTACION DE SERVICIO RV | A-138 km 50,53 | Labuerda | 1.975 €/L DPG951.619 D1.875 G981.785 |
| AREA DEL BAJO CINCA | CARRETERA FRAGA A TORRENTE DE CINCA, POL.88 PARC. 22-25 KM. 41.508847, 0.327902 | Fraga | 1.975 €/L DPG951.599 D1.799 G981.949 |
| CAMPSA | POLIGONO PARCELA, 51 | Barbastro | 1.965 €/L DPG951.595 D1.855 G981.765 |
| CEPSA | AVENIDA PIRENAICA, 14 | Aínsa-Sobrarbe | 1.965 €/L DPG951.609 D1.865 G981.740 |
| CEPSA | CARRETERA NACIONAL 330 KM. 616,700 | Sabiñánigo | 1.964 €/L DPG951.609 D1.902 G981.750 |
Daily min, average and max (€/L) from recorded price updates.