Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Oct 2, 2026, 1:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ASSOCIACIÓ DE TRANSPORTISTES DE LA SEGARRA | AVENIDA POLIGONO INDUSTRIAL, S/N | Cervera | 1.568 €/L D |
| GALP | CALLE URGEL, 85 | Tàrrega | 1.569 €/L DG951.599 |
| ALSA | CARRER JOSEP SEGURA Y FARRÉ, 714 | Lleida | 1.590 €/L D |
| NO TIENE | CALLE DR.SARRAT, 28 | Gimenells i el Pla de la Font | 1.628 €/L D |
| AGROSERVEIS | PARTIDA SAIRA, S/N | Almacelles | 1.629 €/L D |
| S.C.C.L.A. "SANT ROC" | C/ URGELL, S/N | Palau d'Anglesola (El) | 1.639 €/L DG951.379 |
| COOPERATIVA | CALLE CREU, 0 | Montoliu de Lleida | 1.640 €/L D |
| BONAREA | AVENIDA BARCELONA, 26 | Tàrrega | 1.673 €/L DG951.661 |
| BONAREA | N-240 (C. C. BON AREA) km 71,15 | Borges Blanques (Les) | 1.674 €/L DG951.662 |
| BONAREA | POLIGONO INDUSTRIAL EL SEGRE,PARCELA 202 | Lleida | 1.674 €/L DG951.662 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | CALLE SAN FELIU, S/N | Vall de Boí (La) | 2.069 €/L DG952.099 |
| CEPSA | CARRETERA N-230 KM. 3,2 | Lleida | 2.058 €/L DG951.843 DP2.129 |
| MOEVE | AVDA. FLIX, 41 | Lleida | 2.048 €/L DG951.853 G981.953 DP2.099 |
| REPSOL | AVENIDA DEL EJERCITO, 2 | Lleida | 2.045 €/L DG951.979 G982.089 DP2.075 |
| CEPSA | CARRETERA N-230 KM. 124,7 | Pont de Suert (El) | 2.018 €/L DG951.889 DP2.109 |
| MOEVE | AUTOVIA A-2 KM. 485,1 | Fondarella | 2.018 €/L DG951.984 G982.054 DP2.079 |
| SHELL - E.S. BELLVIS | LV-3311 km 5,2 | Bellvís | 2.005 €/L DG951.998 DP2.055 |
| LACICAR | CARRER ENGINYER MIAS, 509 | Lleida | 2.004 €/L D |
| REPSOL | CARRETERA CTRA. DE MANRESA S/N KM. | Solsona | 1.999 €/L DG951.815 G981.935 DP2.059 |
| CEPSA | CARRETERA N-240A KM. 96,4 | Lleida | 1.999 €/L DG951.849 G981.959 DP2.099 |
Daily min, average and max (€/L) from recorded price updates.