Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 21, 2026, 12:15 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETROCASH LUGO | AVENIDA ADOLFO SUAREZ, S/N | Lugo | 1.639 €/L G98G951.519 D1.799 DP1.859 |
| EROSKI | CARRETERA CTRA NAC.634 KM. 554,8 | Ribadeo | 1.659 €/L G98G951.559 D1.829 |
| Q8 | CARRETERA CTRA. N-VI. ROBRA KM. KM 511,5 | Outeiro de Rei | 1.669 €/L G98G951.529 D1.799 |
| PETROCASH FONTEFRIA | CARRETERA RABADE- VILLALBA KM. 9,8 | Begonte | 1.699 €/L G98G951.499 D1.789 DP1.839 |
| BP | LUGAR MUXA DE ARRIBA (SANTA MAR, 640 | Lugo | 1.699 €/L G98G951.579 D1.809 DP1.859 |
| PETROCASH BETOTE | CARRETERA LUGO COMARCAL LU-546 KM. 21,20 | Sarria | 1.699 €/L G98G951.499 D1.759 DP1.799 |
| PETROCASH SARRIA | CARRETERA C-546 KM. 17 | Sarria | 1.699 €/L G98G951.499 D1.759 DP1.799 |
| Q8 | ACCESO CTRA. N-VI. ROBRA, | Outeiro de Rei | 1.709 €/L G98G951.569 D1.839 |
| REPSOL | AVENIDA LUGO, 0 | Friol | 1.715 €/L G98G951.555 D1.839 |
| REPSOL | CR N-6, 539,6 | Guitiriz | 1.715 €/L G98G951.555 D1.845 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | LUGAR FERREIRA-ESPERELO, 89 | Pantón | 1.989 €/L G98G951.599 D1.817 |
| CAMPA | CARRETERA C-535 KM. 55,000 | Portomarín | 1.909 €/L G98G951.769 D2.029 DP2.089 |
| CEPSA | CARRETERA LINDIN-PARAXES KM. 9,350 | Pastoriza (A) | 1.899 €/L G98G951.619 D1.859 |
| E.S.RUTANCARES S.L. | AVDA. DE MADRID, 77 | Becerreá | 1.898 €/L G98G951.698 D1.898 |
| REPSOL | VÍA N-640, 36,850 | Pontenova (A) | 1.829 €/L G98G951.639 D1.869 |
| CAMPO DA CRUZ | DE LUGO A GONTAN A CASTRO DE REI km 9 | Castro de Rei | 1.799 €/L G98G951.559 D1.835 |
| REPSOL | CL CARRETERA DE CHANTADA, S.N. | Monforte de Lemos | 1.795 €/L G98G951.625 D1.895 DP1.915 |
| REPSOL | CARRETERA LU-530 KM. 2,97 | Lugo | 1.789 €/L G98G951.619 D1.889 DP1.929 |
| REPSOL | CARRETERA LU-530 KM. 56,80 | Fonsagrada (A) | 1.789 €/L G98G951.619 D1.889 |
| ENI | AVENIDA ARCADIO PARDIÑAS, 201 | Burela | 1.785 €/L G98G951.589 D1.859 DP1.959 |
Daily min, average and max (€/L) from recorded price updates.