Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 19, 2026, 9:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ALCAMPO | C.C. LA DEHESA, AUTOVIA MADRID-BARCELONA km 34,0 | Alcalá de Henares | 1.299 €/L G95D1.619 G981.499 DP1.639 |
| PLENERGY | AUTOVIA M-506, KM 9, SENTIDO, 28922 ALCORCÓN, MADRID KM. 9 | Alcorcón | 1.299 €/L G95D1.589 |
| PLENERGY | CR M-506 MOSTOLES-FUENLABRADA KM. 4 | Alcorcón | 1.299 €/L G95D1.589 |
| GASOELECTRIC LOW COST | CALLE ALMANZOR, 11 | Fuenlabrada | 1.299 €/L G95D1.585 |
| BEROIL | CALLE SIMON HERNANDEZ (DE), 73 | Móstoles | 1.299 €/L G95D1.589 |
| ALCAMPO | CARRETERA LOECHES-AJALVIR, KM. 12,500 | Torrejón de Ardoz | 1.299 €/L G95D1.629 G981.719 DP1.649 |
| PETROPRIX | AVENIDA MADRID, 5 | Valdemoro | 1.299 €/L G95D1.569 |
| BALLENOIL | AVENIDA AVENIDA DE LAS MORCILLERAS, 1 | Valdemoro | 1.299 €/L G95D1.599 DP1.609 |
| BALLENOIL | AVENIDA ANDALUCIA, 7 | Valdemoro | 1.299 €/L G95D1.599 DP1.619 |
| PLENERGY | CARRETERA DE VALDERREMATA KM. 4 | Valdemoro | 1.299 €/L G95D1.569 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| COMERCIAL SAMA | CALLE ANTONIO LÓPEZ, 8 | Madrid | 1.859 €/L G95D1.949 G981.859 DP1.949 |
| CEPSA | CARRETERA M-405 KM. 5,6 | Humanes de Madrid | 1.849 €/L G95D1.974 DP2.069 |
| CEPSA | CARRETERA M-405 KM. 6 | Humanes de Madrid | 1.849 €/L G95D1.974 DP2.069 |
| MOEVE | CARRETERA MADRID - CADIZ KM. 12,5 | Getafe | 1.844 €/L G95D2.009 DP2.079 |
| MOEVE | AVENIDA PORTUGAL, 16 | Madrid | 1.829 €/L G95D1.989 DP2.085 |
| REPSOL BRAVO MURILLO | CALLE BRAVO MURILLO, 012 | Madrid | 1.809 €/L G95D2.015 DP2.069 |
| REPSOL SAN FERNANDO 365 | CALLE DE LOS HERRADORES, 1 | San Fernando de Henares | 1.799 €/L G95D1.999 G981.899 |
| REPSOL | AUTOPISTA AUTOPISTA R-3 LOECHES KM. 19,5 | Loeches | 1.789 €/L G95D1.999 G981.969 DP2.059 |
| REPSOL | AUTOPISTA AUTOPISTA R-3 LOECHES KM. 19,5 | Loeches | 1.789 €/L G95D1.999 G981.969 DP2.059 |
| REPSOL | AU R-2 ,P.K. 35,5 M.I. | Meco | 1.769 €/L G95D1.989 G982.049 DP2.079 |
Daily min, average and max (€/L) from recorded price updates.