Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
The Region of Murcia is an autonomous community of Spain located in the southeastern part of the Iberian Peninsula, on the Mediterranean coast. The region has an area of 11,314 km2 (4,368 sq mi) and a population of 1,568,492 as of 2024. About a third of its population lives in the capital, Murcia. At 2,014 m (6,608 ft), the region's highest point is Los Obispos Peak in the Revolcadores Massif.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| FROET-GAS | AVENIDA FUENTE ALAMO, 1 | Murcia | 1.329 €/L G98G951.279 D1.333 DP1.371 |
| RENESUR | POLIGONO CALLE JÚPITER, 2, 2 | Fortuna | 1.378 €/L G98G951.298 D1.348 DP1.368 |
| E.S. PREMIER | CALLE SODALES, S/N | Fortuna | 1.398 €/L G98G951.299 D1.358 DP1.388 |
| LA CAÑADA | CAMINO DEL PANDERON -AUTOVIA A30 SALIDA 126 | Molina de Segura | 1.399 €/L G98G951.298 D1.338 DP1.549 |
| CAMPSA EXPRESS | CARRETERA MU603 KM. 2 | Murcia | 1.415 €/L G98G951.255 D1.325 DP1.425 |
| CAMPSA EXPRESS | PG INDTRL.OESTE S.GINES PARC., 29 | Murcia | 1.415 €/L G98G951.255 D1.325 DP1.425 |
| RENESUR | AVENIDA DE LOS OLIVOS EN LOS OLIVOS, 57 | Molina de Segura | 1.428 €/L G98G951.328 D1.398 DP1.418 |
| E.S. MOLERO S.A. | CALLE SAN JUAN BOSCO ( LOS DOLORES), S/N | Cartagena | 1.439 €/L G98G951.349 D1.468 DP1.468 |
| GLOBAL TANK LA SERRETA | Mª ASCENSIÓN CAMPILLO GARCÍA, | Molina de Segura | 1.439 €/L G98G951.299 D1.329 DP1.359 |
| EUROPA | AVENIDA EUROPA EN LORCA, 58 | Lorca | 1.447 €/L G98G951.337 D1.397 DP1.487 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | AVENIDA JUAN PUJANTE HERNÁNDEZ, S/N | Beniel | 2.129 €/L G98G951.529 D1.579 |
| REPSOL | CALLE MARCONA, 21 | Cartagena | 1.739 €/L G98G951.539 D1.569 |
| REPSOL | POLIGONO AVENIDA DEL CARBONO ESQUINA NITROGENO, 49 | Cartagena | 1.709 €/L G98G951.519 D1.519 |
| EL LIMONAR | CALLE MAYOR, 77 | Murcia | 1.699 €/L G98G951.399 D1.539 DP1.799 |
| REPSOL | CARRETERA C-3314 KM. 10,7 | Cehegín | 1.693 €/L G98G951.618 D1.689 DP1.779 |
| CEPSA-MOEVE | CARRETERA N-344A KM. 69,1 | Jumilla | 1.689 €/L G98G951.529 D1.599 DP1.739 |
| E L P U E N T E, S.L. | CARRETERA NACIONAL KM. 344 | Molina de Segura | 1.688 €/L G98G951.398 D1.468 DP1.468 |
| E L P U E N T E, S.L. | CARRETERA NACIONAL KM. 344 | Molina de Segura | 1.688 €/L G98G951.398 D1.468 |
| CEPSA | CARRETERA N-301A KM. 361,2 | Ulea | 1.669 €/L G98G951.529 D1.651 DP1.725 |
| REPSOL | CARRETERA CARTAGENA-ALICANTE KM. 23 | Alcázares (Los) | 1.669 €/L G98G951.479 D1.539 DP1.639 |
Daily min, average and max (€/L) from recorded price updates.