Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 21, 2026, 12:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| E. S. O PINO | CARRETERA N-120 KM. 571 | Ourense | 1.649 €/L G98G951.439 D1.689 DP1.789 |
| J.L E HIJOS | C-536 km 4,3 | Pereiro de Aguiar (O) | 1.649 €/L G98G951.399 D1.599 DP1.759 |
| REPSOL | LUGAR RIOS, | Riós | 1.671 €/L G98G951.538 D1.749 |
| REPSOL | CALLE PENA DO VADO, 59 | Ourense | 1.675 €/L G98G951.565 D1.875 DP1.935 |
| REPSOL | CARRETERA CARRETERA NACIONAL 525 KM. 234,3 | San Cibrao das Viñas | 1.675 €/L G98G951.565 D1.875 DP1.925 |
| REPSOL | CALLE PONTE SEVILLA, 18 | San Cibrao das Viñas | 1.675 €/L G98G951.565 D1.875 |
| GALP | Ctra. N-540 km 28,000 | Verea | 1.679 €/L G98G951.559 D1.819 DP1.869 |
| REPSOL | CARRETERA N-525 KM. 136,7 | Gudiña (A) | 1.685 €/L G98G951.575 D1.849 DP1.889 |
| REPSOL | CARRETERA N-525 KM. 132,10 | Gudiña (A) | 1.685 €/L G98G951.565 D1.849 DP1.899 |
| CARREFOUR | CALLE AIRA DE FONSILLON, S/N | Ourense | 1.689 €/L G98G951.529 D1.769 DP1.789 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| VALCARCE | CARRETERA N-120 KM. 463 | Vilamartín de Valdeorras | 1.999 €/L G98G951.599 D1.879 DP1.999 |
| MOEVE | CARRETERA NACIONAL 120 KM. 604,5 | Melón | 1.919 €/L G98G951.719 D1.959 DP2.059 |
| REPSOL | CARRETERA N-525, KM 261 KM. 261 | San Cristovo de Cea | 1.899 €/L G98G951.599 D1.869 |
| STAROIL SAN CIBRAO | CALLE RICARDO MARTÍN ESPERANZA, 12, 12 | San Cibrao das Viñas | 1.899 €/L G98G951.599 D1.689 DP1.899 |
| REPSOL | CARRETERA CARRETERA NACINAL KM. 249 | Coles | 1.869 €/L G98G951.599 D1.869 DP1.979 |
| EESS MACEDA | BAIXADA/BAJADA RÚA DAS FLORES,29,, 6193 | Maceda | 1.859 €/L G98G951.699 D1.919 DP2.019 |
| GALP | AVENIDA PORTUGAL, 2 | Barco de Valdeorras (O) | 1.859 €/L G98G951.679 D1.839 DP1.969 |
| CEPSA | MANUEL QUIROGA, 50 | Barco de Valdeorras (O) | 1.859 €/L G98G951.679 D1.839 DP1.909 |
| REPSOL | CR OR-536, 46,9 I | Castro Caldelas | 1.849 €/L G98G951.619 D1.869 |
| E.S. 2001 | OU-531 km 32,500 | Ramirás | 1.799 €/L G98G951.599 D1.799 DP1.899 |
Daily min, average and max (€/L) from recorded price updates.