Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 20, 2026, 9:45 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BEROIL | CARRETERA CARRETERA DE SANTANDER KM. 12,3 | Palencia | 1.599 €/L DG951.399 |
| AGROPAL | CARRETERA CEVICO-HERMEDES, 1 KM. 1 | Cevico de la Torre | 1.649 €/L DG951.497 |
| REPOSTAR | C/LOS TORNEROS 61 | Palencia | 1.653 €/L DG951.486 G981.546 DP1.703 |
| GASEXPRESS | AVENIDA CUBA, 27 | Palencia | 1.669 €/L DG951.479 |
| BALLENOIL | CARRETERA N-611 KM. 10,9 | Palencia | 1.669 €/L DG951.479 DP1.689 |
| PLENERGY | CALLE CRUZ ROJA, 9 | Palencia | 1.669 €/L DG951.479 |
| BALLENOIL | CALLE EXTREMADURA, 1 | Palencia | 1.669 €/L DG951.479 DP1.689 |
| BEROIL | POLIGONO AGUILAR DE CAMPOO, 121 | Aguilar de Campoo | 1.699 €/L DG951.499 |
| PUERTA DE LA MONTAÑA | AUTOVIA A-67, SALIDA KM. 94 | Alar del Rey | 1.699 €/L DG951.499 DP1.709 |
| AN ENERGETICOS - CAR CARRION | AVENIDA MANUELA RIZO, S/N | Carrión de los Condes | 1.699 €/L DG951.439 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| LAS LAGUNAS | CARRETERA N-620 KM. 61 | Torquemada | 1.979 €/L DG951.859 |
| REPSOL | CARRETERA C-615 KM. 47,50 | Serna (La) | 1.949 €/L DG951.739 G981.899 DP1.999 |
| CEPSA | CALLE POLIGONO AGUILAR II, 42 | Aguilar de Campoo | 1.945 €/L DG951.634 DP2.015 |
| S.E. SAN AGUSTIN S.L. | CARRETERA CRTA.MAZARIEGOS KM.8,2 KM. 8,2 | Fuentes de Nava | 1.939 €/L DG951.639 |
| REPSOL | CARRETERA N 610 KM. 32 | Villarramiel | 1.929 €/L DG951.629 G981.789 DP1.979 |
| REPSOL | AVENIDA REYES CATOLICOS, 2 | Saldaña | 1.929 €/L DG951.659 G981.829 DP1.979 |
| REPSOL | CALLE GUIPUZCOA, 5 | Palencia | 1.929 €/L DG951.579 DP1.989 |
| CEPSA | AVENIDA COMUNIDAD EUROPEA, 36 | Palencia | 1.929 €/L DG951.619 G981.779 DP1.969 |
| REPSOL | CALLE FRANCIA, 52 | Palencia | 1.929 €/L DG951.595 G981.785 DP1.979 |
| REPSOL | AVENIDA CAMPOS GOTICOS, 6 | Palencia | 1.929 €/L DG951.609 G981.779 |
Daily min, average and max (€/L) from recorded price updates.