Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Palencia is a province of northern Spain, in the northern part of the autonomous community of Castile and León in the north of the Iberian Peninsula. It is bordered by the provinces of León, Cantabria, Burgos, and Valladolid.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | CARRETERA N-611 KM. 10,9 | Palencia | 1.339 €/L DPG951.299 D1.319 |
| BALLENOIL | CALLE EXTREMADURA, 1 | Palencia | 1.339 €/L DPG951.299 D1.319 |
| REPOSTAR | C/LOS TORNEROS 61 | Palencia | 1.374 €/L DPG951.305 D1.324 G981.405 |
| PUERTA DE LA MONTAÑA | AUTOVIA A-67, SALIDA KM. 94 | Alar del Rey | 1.409 €/L DPG951.379 D1.399 |
| GALP | AVENIDA CUBA, 25 | Palencia | 1.439 €/L DPG951.369 D1.389 G981.509 |
| CARREFOUR | AVENIDA DE MADRID, 37 | Palencia | 1.469 €/L DPG951.409 D1.429 G981.539 |
| REPSOL | AVENIDA MADRID, 2 | Palencia | 1.609 €/L DPG951.509 D1.559 G981.589 |
| REPSOL | CARRETERA P-900 KM. 5 | Villamuriel de Cerrato | 1.609 €/L DPG951.509 D1.559 |
| E.S SHELL VILLARRAMIEL | P-942 km 1,2 | Villarramiel | 1.609 €/L DPG951.449 D1.549 |
| REPSOL | AVENIDA INGENIERO RIVERA, 0 | Frómista | 1.625 €/L DPG951.489 D1.565 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA C-615 KM. 47,50 | Serna (La) | 1.749 €/L DPG951.549 D1.669 G981.709 |
| CEPSA | A-62 km 41,6 | Villodrigo | 1.713 €/L DPG951.480 D1.596 G981.610 |
| CEPSA | CALLE POLIGONO AGUILAR II, 42 | Aguilar de Campoo | 1.706 €/L DPG951.490 D1.606 |
| CEPSA | CARRETERA N-620A KM. 42,9 | Villodrigo | 1.703 €/L DPG951.470 D1.586 |
| REPSOL | CARRETERA CL626 KM. 18,400 | Santibáñez de la Peña | 1.699 €/L DPG951.479 D1.589 G981.659 |
| AVIA | AVENIDA ANDALUCÍA, 180 | Palencia | 1.699 €/L DPG951.469 D1.598 G981.599 |
| REPSOL | AVENIDA RONDA, 11 | Aguilar de Campoo | 1.695 €/L DPG951.489 D1.585 |
| REPSOL | CARRETERA CR C-615 KM. 83,1 | Fresno del Río | 1.689 €/L DPG951.465 D1.589 G981.635 |
| REPSOL | CR C-615, 28,2 | Villoldo | 1.685 €/L DPG951.465 D1.585 G981.635 |
| REPSOL | AVENIDA REYES CATOLICOS, 2 | Saldaña | 1.679 €/L DPG951.489 D1.599 G981.659 |
Daily min, average and max (€/L) from recorded price updates.