Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 20, 2026, 6:15 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETROPRIX | CARRETERA PO-531 KM. 15 | Meis | 1.589 €/L DG951.279 |
| ALCAMPO | AVENIDA AS CAROLINAS, 25 | Vilagarcía de Arousa | 1.589 €/L DG951.329 G981.429 DP1.629 |
| PLENERGY | CARRETERA PO-531 KM. S/N | Vilanova de Arousa | 1.589 €/L DG951.279 |
| PETROCASH | CARRETERA N-640 KM. 224 | Caldas de Reis | 1.599 €/L DG951.299 G981.599 DP1.639 |
| PETROCASH SAIAR | CARRETERA N640 (CALDAS-VILAGARCIA) KM. 227,900 | Caldas de Reis | 1.599 €/L DG951.299 G981.599 DP1.639 |
| SUPECO | CALLE PRIMERO DE MAYO, S/N, S/N | Vilagarcía de Arousa | 1.599 €/L DG951.329 |
| PLENERGY | LUGAR FORXAN, S/N | Sanxenxo | 1.599 €/L DG951.289 |
| BALLENOIL | POLIGONO 232 PARC.161 SEQUEIROS, S/N | Barro | 1.599 €/L DG951.279 |
| PLENERGY | CALLE ALDEA AMEIRO, 1 | Meaño | 1.619 €/L DG951.309 |
| PEINADOR | POLIGONO RUA ANEL DO PERRAL, 21 | Mos | 1.626 €/L DG951.458 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | LUGAR FONTOIRA-PADRIÑAN, 42 | Sanxenxo | 1.989 €/L DG951.749 G981.919 |
| BP SANXENXO I | CARRETERA PO-504 KM. 0,42 | Sanxenxo | 1.989 €/L DG951.749 G981.919 DP2.099 |
| BP SANXENXO II | CARRETERA PO-504 KM. 0,42 | Sanxenxo | 1.989 €/L DG951.749 DP2.099 |
| MOEVE | AVDA. MADRID, 73 | Vigo | 1.969 €/L DG951.729 G981.869 DP2.049 |
| REPSOL | AVENIDA BEIRAMAR, 53 | Vigo | 1.959 €/L DG951.739 G981.929 DP1.999 |
| A CHAN DE AMOEDO | CARRETERA REDONDELA - PAZOS KM. 5 | Pazos de Borbén | 1.949 €/L DG951.719 DP2.039 |
| MOEVE | AVDA. RICARDO MELLA, S/N (PO-325 km 5,8) | Vigo | 1.929 €/L DG951.694 G981.799 DP1.995 |
| CEPSA | CARRETERA ILLA DA TOXA, KM 10,8 KM. 10,8 | Poio | 1.929 €/L DG951.699 G981.979 DP2.039 |
| LA PARADA - VALCARCE | AUTOVIA A-52 SALIDA 291, CRTA PONTEAREAS-AS NEVES , km PO- KM. 291 | Salvaterra de Miño | 1.919 €/L DG951.649 G981.829 DP2.015 |
| REPSOL | CALLE VILLADESUSO, 15 | Oia | 1.919 €/L DG951.689 G981.799 DP1.989 |
Daily min, average and max (€/L) from recorded price updates.