Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 20, 2026, 2:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EASYGAS PORRIÑO | CARRETERA PO 510 KM. 0,350 | Porriño (O) | 1.629 €/L DPG951.439 D1.629 |
| ALCAMPO | AVENIDA AS CAROLINAS, 25 | Vilagarcía de Arousa | 1.629 €/L DPG951.329 D1.589 G981.429 |
| PETROCASH | CARRETERA N-640 KM. 224 | Caldas de Reis | 1.639 €/L DPG951.299 D1.599 G981.599 |
| PETROCASH SAIAR | CARRETERA N640 (CALDAS-VILAGARCIA) KM. 227,900 | Caldas de Reis | 1.639 €/L DPG951.299 D1.599 G981.599 |
| BALLENOIL | URBANIZACIÓN MONTEPORREIRO PARCELA CC-2 C/ITALIA CON C/ FRANCIA, S/N | Pontevedra | 1.669 €/L DPG951.379 D1.659 |
| ES RB | POLIGONO PARQUE EMPRESARIAL BARRO -MEIS PARCELA A-1, 1 | Barro | 1.689 €/L DPG951.349 D1.649 G981.549 |
| GVOIL | C-531 PONTEVEDRA-VILLAGARCÍA km 3,5 | Pontevedra | 1.689 €/L DPG951.349 D1.649 G981.549 |
| GVOIL | C-531 PONTEVEDRA-VILLAGARCÍA km 3,5 | Pontevedra | 1.689 €/L DPG951.349 D1.649 G981.549 |
| CARBUGAL TOMIÑO | CTRA.C-550 (MARGEN DERECHO) km 4 | Tomiño | 1.699 €/L DPG951.399 D1.639 G981.699 |
| CARBUGAL TOMIÑO | CTRA.C-550 (MARGEN ZQUIERDO) km 4 | Tomiño | 1.699 €/L DPG951.399 D1.639 G981.699 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP SANXENXO I | CARRETERA PO-504 KM. 0,42 | Sanxenxo | 2.099 €/L DPG951.749 D1.989 G981.919 |
| BP SANXENXO II | CARRETERA PO-504 KM. 0,42 | Sanxenxo | 2.099 €/L DPG951.749 D1.989 |
| CEPSA | CARRETERA ILLA DA TOXA, KM 10,8 KM. 10,8 | Poio | 2.039 €/L DPG951.699 D1.929 G981.979 |
| A CHAN DE AMOEDO | CARRETERA REDONDELA - PAZOS KM. 5 | Pazos de Borbén | 2.039 €/L DPG951.719 D1.949 |
| MOEVE | AVDA. MADRID, 73 | Vigo | 2.019 €/L DPG951.699 D1.939 G981.869 |
| REPSOL | AVENIDA CASTRELOS, 524 | Vigo | 2.015 €/L DPG951.619 D1.905 G981.779 |
| LA PARADA - VALCARCE | AUTOVIA A-52 SALIDA 291, CRTA PONTEAREAS-AS NEVES , km PO- KM. 291 | Salvaterra de Miño | 2.015 €/L DPG951.649 D1.919 G981.829 |
| REPSOL | PLAZA SAN BIEITO, 4 | Gondomar | 2.005 €/L DPG951.609 D1.915 G981.729 |
| REPSOL | CARRER PKM 23,400, 7 | Gondomar | 2.005 €/L DPG951.609 D1.915 G981.729 |
| REPSOL | AVENIDA AEROPUERTO, 473 | Vigo | 1.999 €/L DPG951.689 D1.899 G981.799 |
Daily min, average and max (€/L) from recorded price updates.