Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Salamanca is a province of western Spain, in the western part of the autonomous community of Castile and León. It is bordered by the provinces of Ávila, Cáceres, Valladolid, and Zamora, and on the west by Portugal. It has an area of 12,349 km2 and in 2018 had a population of 331,473 people. It is divided into 362 municipalities, 11 comarcas, 32 mancomunidades, and five judicial districts. Of the 362 municipalities, more than half are villages with fewer than 300 people.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| RONDA OESTE | AVENIDA LUIS DE CAMOENS, 20 | Salamanca | 1.577 €/L G98G951.388 D1.585 DP1.667 |
| E.LECLERC | AVDA. E. LECLERC, Nº2 (C.C. E.LECLERC) | Carbajosa de la Sagrada | 1.588 €/L G98G951.398 D1.585 DP1.665 |
| ESTACION DE SERVICIO PRIETO, S.L. | CTRA. C-517 km 49 | Villar de Peralonso | 1.589 €/L G98G951.469 D1.709 |
| EUMOGAS, SL | CARRETERA CL-517 KM. 22,500 | Villarmayor | 1.592 €/L G98G951.472 D1.682 DP1.722 |
| SHELL | CARRETERA C-510 KM. 1,3 | Santa Marta de Tormes | 1.624 €/L G98G951.524 D1.629 DP1.709 |
| EL TREBOL | *EL TREBOL* CR.ALBA DE TORMES-PIEDRAHITA KM 5.200 km 8,7 | Calvarrasa de Arriba | 1.639 €/L G98G951.539 D1.639 DP1.696 |
| EL TREBOL | (EL TREBOL) CTRA. FREGENEDA Nº 12-22 SALAMANCA | Salamanca | 1.639 €/L G98G951.539 D1.646 DP1.698 |
| GALP | CARRETERA CL-510 KM. 3,500 | Santa Marta de Tormes | 1.639 €/L G98G951.529 D1.629 DP1.679 |
| EL TREBOL | (EL TREBOL) AVD. JOSE ANTONIO Nº 7 (SALAMANCA-CORIA km 30,4) | Vecinos | 1.639 €/L G98G951.539 D1.646 DP1.698 |
| CEPSA | CARRETERA NACIONAL620 KM. 291,6 | Fuente de San Esteban (La) | 1.643 €/L G98G951.581 D1.712 DP1.820 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| SANTIAGO HERNANDEZ | CTRA SALAMANCA - LA ALBERCA (CARRETERA km 75,2) | Alberca (La) | 1.769 €/L G98G951.609 D1.749 DP1.849 |
| REPSOL | CALLE FILIBERTO VILLALOBOS, 215 | Guijuelo | 1.765 €/L G98G951.605 D1.729 |
| REPSOL | CARRETERA N-630 KM. 334 | Villares de la Reina | 1.759 €/L G98G951.609 D1.719 |
| REPSOL | CL CTRA.VALLADOLIDPG.LOS VILLA 2 D | Villares de la Reina | 1.759 €/L G98G951.599 D1.719 |
| REPSOL | CR C-300 5,4 | Villamayor | 1.759 €/L G98G951.599 D1.715 |
| REPSOL | CL AVDA. SAN AGUSTIN, 78 | Salamanca | 1.759 €/L G98G951.599 D1.719 DP1.769 |
| REPSOL | CL AVENIDA RAIMUNDO BORGOÑA, 48 I | Salamanca | 1.759 €/L G98G951.599 D1.719 DP1.769 |
| CEPSA | AUTOVIA A50 KM. 86,700 | Machacón | 1.759 €/L G98G951.589 D1.739 DP1.839 |
| REPSOL | CARRETERA N-501 KM. 84 | Calvarrasa de Abajo | 1.759 €/L G98G951.589 D1.709 DP1.809 |
| REPSOL | CARRETERA MADRID KM. 89,4000 | Santa Marta de Tormes | 1.755 €/L G98G951.595 D1.699 |
Daily min, average and max (€/L) from recorded price updates.