Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
In Province of Soria, the name Soria is shared both by the province of north-central Spain, and its capital city, both lying in the autonomous community of Castile-Leon. With regard to the province's varied terrain: Soria, the capital, lies in the Duero River plain near its center, with rolling hills lying to the south, and mountains including the Moncayo to the north. The province is bordered by the provinces of La Rioja, Zaragoza, Guadalajara, Segovia, and Burgos. The cathedral town of the province is El Burgo de Osma.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ALCAMPO | ZONA CENTRO COMERCIAL LAS CAMARETAS CALLE A, SN | Golmayo | 1.367 €/L G98G951.321 D1.317 DP1.327 |
| ESTACION DE SERVICIO HERMANOS OLALLA | CARRETERA SO-850, P.KM. 24 KM. 24 | Covaleda | 1.439 €/L G98G951.339 D1.339 |
| MOEVE | AVENIDA VALLADOLID, S/N (N-122 KM 155,4) | Soria | 1.570 €/L G98G951.430 D1.503 DP1.593 |
| LA VALENTI | AVENIDA POLIGONO INDUSTRIAL LA DEHESA, 1 | Almazán | 1.579 €/L G98G951.399 D1.479 DP1.519 |
| GALP | CARRETERA CTRA. N-II 167,2 KM. 167,2 | Arcos de Jalón | 1.589 €/L G98G951.449 D1.519 DP1.609 |
| REPSOL | CR N-122 112 | Matalebreras | 1.619 €/L G98G951.449 D1.515 |
| REPSOL | CR N-122, 146 | Soria | 1.619 €/L G98G951.449 D1.539 |
| REPSOL | CARRETERA N-122 KM. 102 | Ágreda | 1.625 €/L G98G951.455 D1.515 |
| REPSOL | AUTOVIA A-2 KM. 154 | Medinaceli | 1.625 €/L G98G951.455 D1.529 DP1.639 |
| REPSOL | CARRERA N-234, 376,5 | Abejar | 1.635 €/L G98G951.465 D1.515 DP1.605 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CR N-111, 190 | Almazán | 1.655 €/L G98G951.495 D1.559 DP1.629 |
| REPSOL | AUTOVIA A-2, 180 | Santa María de Huerta | 1.645 €/L G98G951.475 D1.549 |
| REPSOL | CARRETERA N-122 KM. 222 | San Esteban de Gormaz | 1.639 €/L G98G951.479 D1.545 DP1.655 |
| REPSOL | CR N-2, 174,5 | Arcos de Jalón | 1.639 €/L G98G951.549 D1.559 |
| E.S. EL VALLE | CARRETERA N-111 KM. 243,8 | Almarza | 1.639 €/L G98G951.499 D1.599 DP1.699 |
| REPSOL | CR N-122, 210 | Burgo de Osma-Ciudad de Osma | 1.638 €/L G98G951.478 D1.548 |
| REPSOL | N-2 km 150 | Medinaceli | 1.636 €/L G98G951.479 D1.539 |
| REPSOL | CARRERA N-234, 376,5 | Abejar | 1.635 €/L G98G951.465 D1.515 DP1.605 |
| REPSOL | AUTOVIA A-2 KM. 154 | Medinaceli | 1.625 €/L G98G951.455 D1.529 DP1.639 |
| REPSOL | CARRETERA N-122 KM. 102 | Ágreda | 1.625 €/L G98G951.455 D1.515 |
Daily min, average and max (€/L) from recorded price updates.