Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
In Province of Soria, the name Soria is shared both by the province of north-central Spain, and its capital city, both lying in the autonomous community of Castile-Leon. With regard to the province's varied terrain: Soria, the capital, lies in the Duero River plain near its center, with rolling hills lying to the south, and mountains including the Moncayo to the north. The province is bordered by the provinces of La Rioja, Zaragoza, Guadalajara, Segovia, and Burgos. The cathedral town of the province is El Burgo de Osma.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ALCAMPO | ZONA CENTRO COMERCIAL LAS CAMARETAS CALLE A, SN | Golmayo | 1.529 €/L G98G951.419 D1.595 DP1.629 |
| ESTACION DE SERVICIO HERMANOS OLALLA | CARRETERA SO-850, P.KM. 24 KM. 24 | Covaleda | 1.579 €/L G98G951.449 D1.629 |
| LA VALENTI | AVENIDA POLIGONO INDUSTRIAL LA DEHESA, 1 | Almazán | 1.629 €/L G98G951.509 D1.729 DP1.759 |
| MOEVE | AVENIDA VALLADOLID, S/N (N-122 KM 155,4) | Soria | 1.709 €/L G98G951.619 D1.833 DP1.885 |
| GALP | CARRETERA CTRA. N-II 167,2 KM. 167,2 | Arcos de Jalón | 1.719 €/L G98G951.579 D1.809 DP1.899 |
| REPSOL | CARRETERA N-122 KM. 102 | Ágreda | 1.735 €/L G98G951.575 D1.819 |
| REPSOL | CR N-122 112 | Matalebreras | 1.735 €/L G98G951.575 D1.819 |
| REPSOL | CR N-122, 146 | Soria | 1.735 €/L G98G951.575 D1.805 |
| REPSOL | N-2 km 150 | Medinaceli | 1.736 €/L G98G951.617 D1.809 DP1.849 |
| REPSOL | AUTOVIA A-2 KM. 154 | Medinaceli | 1.745 €/L G98G951.585 D1.819 DP1.919 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CR N-122, 210 | Burgo de Osma-Ciudad de Osma | 1.808 €/L G98G951.638 D1.828 |
| REPSOL | AUTOVIA A-2, 180 | Santa María de Huerta | 1.769 €/L G98G951.609 D1.825 |
| REPSOL | CARRETERA N-122 KM. 222 | San Esteban de Gormaz | 1.769 €/L G98G951.619 D1.829 DP1.899 |
| REPSOL | CR N-2, 174,5 | Arcos de Jalón | 1.769 €/L G98G951.659 D1.819 |
| REPSOL | CR N-111, 190 | Almazán | 1.765 €/L G98G951.615 D1.825 DP1.875 |
| E.S. EL VALLE | CARRETERA N-111 KM. 243,8 | Almarza | 1.759 €/L G98G951.599 D1.799 DP1.899 |
| REPSOL | CARRERA N-234, 376,5 | Abejar | 1.749 €/L G98G951.589 D1.799 DP1.869 |
| REPSOL | AUTOVIA A-2 KM. 154 | Medinaceli | 1.745 €/L G98G951.585 D1.819 DP1.919 |
| REPSOL | N-2 km 150 | Medinaceli | 1.736 €/L G98G951.617 D1.809 DP1.849 |
| REPSOL | CR N-122, 146 | Soria | 1.735 €/L G98G951.575 D1.805 |
Daily min, average and max (€/L) from recorded price updates.