Spain
Diesel A · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 20, 2026, 10:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| STELS | AVENIDA VALENCIA, 35 | Ademuz | 1.379 €/L DG951.649 |
| BALLENOIL | AVENIDA ALICANTE, 111 | Gandia | 1.395 €/L DG951.407 |
| Q8 | CAMINO CAMINO VIEJO DE OLIVA S/N POL.IND HORT DE LLORET, | Alquería de la Condesa/Alqueria de la Comtessa (l') | 1.399 €/L DG951.299 G981.299 DP1.399 |
| ÁREA 117 CATARROJA | CAMINO VIEJO DE RUZAFA, 418 | Catarroja | 1.497 €/L DG951.467 |
| PETROPRIX | CALLE RIU XUQUER, 38 | Albal | 1.499 €/L DG951.439 |
| PLENERGY | CALLE OCHO, 7 | Albal | 1.499 €/L DG951.439 |
| BALLENOIL | CALLE UE3-SECTOR2.A3, 1 | Albal | 1.499 €/L DG951.439 |
| PLENERGY | AVENIDA ALBUFERA, 9 | Alfafar | 1.499 €/L DG951.439 |
| GASOLINERA ALFAFAR | Pgno. nº 3 - Parcela H-11 | Alfafar | 1.499 €/L DG951.444 |
| GASLANDER | CALLE SEQUIA SEGON BRAÇ, 14 | Massanassa | 1.499 €/L DG951.439 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP | CALLE FOGAINERS DELS, S/N | Valencia | 2.058 €/L DG951.803 G981.925 DP2.132 |
| MOEVE | CARRETERA A7 KM. 406 | Canals | 2.009 €/L DDP2.114 |
| CEPSA | AUTOVIA CV-35 KM. 7,7 | Paterna | 1.999 €/L DDP2.084 |
| MOEVE | CARRETERA V-15 KM. 1,9 | Valencia | 1.971 €/L DG951.849 G981.987 DP2.028 |
| VILAMARXANT | CARRETERA QUART A DOMEÑO KM. 18,870 | Vilamarxant | 1.969 €/L DG951.989 G982.089 DP2.069 |
| PETRONOR | CARRETERA CC - 3320 KM. 22,4 | Alzira | 1.966 €/L DG951.589 |
| CEPSA | CARRETERA N-332 KM. 224,3 | Gandia | 1.964 €/L DG951.834 DP2.054 |
| BP SANTA RITA | AVENIDA VICENTE MORTES, 99 | Paterna | 1.959 €/L DG951.819 G981.969 DP2.039 |
| (SIN RÓTULO) | CALLE PATROCINIO, 27 | Fuenterrobles | 1.959 €/L DG951.875 |
| CEPSA | CALLE CAMI REIAL, 4 | Torrent | 1.954 €/L DG951.868 G981.933 DP2.009 |
Daily min, average and max (€/L) from recorded price updates.