Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
The province of Valencia, officially València, is a province of Spain, in the central part of the Valencian Community. Of the province's 2.7 million people, almost one-third live in the capital, Valencia, which is also the capital of the autonomous community and the 3rd biggest city in Spain, with a metropolitan area of 2,522,383 people it is also one of the most populated cities of Southern Europe. There are 266 municipalities in the province.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| COOP.+SAN+PEDRO | CALLE SEQUIA, SEGON BRAC PARCELA, 52 | Massanassa | 1.498 €/L G98G951.398 D1.498 |
| FAMILY ENERGY, S.L | AVENIDA TEXTIL DEL, 58 | Ontinyent | 1.499 €/L G98G951.399 D1.679 DP1.799 |
| TAMOIL | CARRETERA VP-3065 KM. 18,4 | Picassent | 1.499 €/L G98G951.399 D1.599 |
| OCTAPLUS | AVENIDA DE LA VILA, SN | Sagunto/Sagunt | 1.499 €/L G98G951.409 D1.595 DP1.645 |
| RURAL SAN VICENTE FERRER | POLIGONO ENCHIGALAN DEL RULLO PARCELA 72, 72 | Vilamarxant | 1.509 €/L G98G951.439 D1.589 DP1.639 |
| CHESTE AGRARIA | CR VV-6112, 0,4 | Cheste | 1.520 €/L G98G951.470 D1.600 DP1.660 |
| CAMPSA EXPRESS | CARRETERA VP-1022 KM. 2,2 | Benigánim | 1.529 €/L G98G951.419 D1.619 DP1.719 |
| GALP | CALLE RABISANCHO, 21 | Alfafar | 1.544 €/L G98G951.424 D1.474 DP1.524 |
| FULL & GO | AVENIDA AV AL PUERTO, 150 | Valencia | 1.549 €/L G98G951.439 D1.679 DP1.699 |
| FULL & GO | AVENIDA PUERTO DEL, 147 | Valencia | 1.549 €/L G98G951.439 D1.679 DP1.699 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| VILAMARXANT | CARRETERA QUART A DOMEÑO KM. 18,870 | Vilamarxant | 1.859 €/L G98G951.749 D1.899 DP1.969 |
| REPSOL | CALLE PALLETER, 10 | Picassent | 1.839 €/L G98G951.679 D1.809 DP1.869 |
| BP SANTA RITA | AVENIDA VICENTE MORTES, 99 | Paterna | 1.829 €/L G98G951.709 D1.899 DP1.929 |
| REPSOL | AUTOVIA V-31 (PISTA DE SILLA) km 11,275 | Sedaví | 1.819 €/L G98G951.649 D1.759 |
| REPSOL | CALLE MARQUES DEL TURIA, 9 | Quart de Poblet | 1.819 €/L G98G951.649 D1.759 |
| REPSOL | POLIGONO POL.IND. LA LLOMA S/N, S/N | Náquera | 1.819 €/L G98G951.649 D1.759 |
| REPSOL | CARR VP-3031, 1, | Buñol | 1.815 €/L G98G951.655 D1.749 DP1.799 |
| REPSOL | CR N-332, 282 | Alfafar | 1.809 €/L G98G951.649 D1.775 DP1.825 |
| REPSOL | AUTOVIA AUTOVIA A-3 KM. 304 | Siete Aguas | 1.799 €/L G98G951.649 D1.755 |
| REPSOL | AUTOVIA AUTOVIA A-3 KM. 306,5 | Siete Aguas | 1.799 €/L G98G951.649 D1.755 DP1.805 |
Daily min, average and max (€/L) from recorded price updates.