
Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 20, 2026, 9:15 PM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | AVENIDA CONSTITUCIÓN, 71 | Medina del Campo | 1.599 €/L DPG951.279 D1.589 |
| BALLENOIL | AVENIDA SALAMANCA, 21 | Arroyo de la Encomienda | 1.679 €/L DPG951.439 D1.659 |
| BALLENOIL | CALLE SANTA MARIA DE LA CABEZA, 28 | Valladolid | 1.679 €/L DPG951.439 D1.659 |
| BALLENOIL | AVENIDA NORTE DE CASTILLA, 54 | Valladolid | 1.679 €/L DPG951.439 D1.659 |
| BALLENOIL | CALLE SANTIAGO LOPEZ GONZALEZ, 3 | Valladolid | 1.679 €/L DPG951.439 D1.659 |
| DST ARCA REAL | CALLE CONTINUACION ARCA REAL, 111 | Valladolid | 1.699 €/L DPG951.439 D1.639 |
| EASYGAS | AUTOVIA A-6 KM. 211 | Villardefrades | 1.709 €/L DPG951.519 D1.709 |
| LAS PALMERAS | CALLE FRANCISCO UMBRAL, 3 | Valladolid | 1.717 €/L DPG951.457 D1.677 G981.757 |
| E.S.PEDRAJAS | CARRETERA CTRA.ALCAZAREN-PEDRAJAS, KM8 KM. | Pedrajas de San Esteban | 1.718 €/L DPG951.438 D1.668 |
| MAXPETROL | CARRETERA ISCAR-CUELLAR KM. 17,3 | Íscar | 1.724 €/L DPG951.434 D1.664 G981.534 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| MOEVE | CARRETERA N-601, PK. 159,40 KM. | Alcazarén | 2.019 €/L DPG951.779 D1.959 |
| REPSOL | CARRETERA VALLADOLID-TORTOLES KM. 7 | Renedo de Esgueva | 1.989 €/L DPG951.709 D1.939 G981.819 |
| MOEVE | A-62 km 177,8 | Siete Iglesias de Trabancos | 1.985 €/L DPG951.659 D1.885 |
| SHELL | CARRETERA VP-9803 KM. 0,7 | San Miguel del Pino | 1.979 €/L DPG951.619 D1.899 G981.759 |
| MOEVE | CARRETERA NACIONAL 6O1 ADANERO A GIJON KM. 259,7 | Becilla de Valderaduey | 1.979 €/L DPG951.739 D1.929 G981.899 |
| MOEVE | CARRETERA MADRID KM. 177 | Boecillo | 1.975 €/L DPG951.659 D1.895 |
| CEPSA | PLAZA SAN BARTOLOME, SN | Valladolid | 1.969 €/L DPG951.659 D1.889 |
| REPSOL | CARRETERA VILLABAÑEZ KM. 100 | Valladolid | 1.969 €/L DPG951.675 D1.909 G981.795 |
| PETRONOR | CARRETERA N-6 KM. 216 | Villardefrades | 1.965 €/L DPG951.619 D1.855 G981.789 |
| REPSOL | CALLE CARCABA, 2 | Villalón de Campos | 1.965 €/L DPG951.619 D1.855 |
Daily min, average and max (€/L) from recorded price updates.