
Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
Received by us: Nov 22, 2026, 12:15 AM
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| MAXPETROL | CARRETERA ISCAR-CUELLAR KM. 17,3 | Íscar | 1.534 €/L G98G951.434 D1.664 DP1.724 |
| SHELL | AVENIDA DE BURGOS, 51 | Valladolid | 1.669 €/L G98G951.469 D1.669 DP1.769 |
| Q8 | CARRETERA CTRA A PEÑARADA S/N KM. | Medina del Campo | 1.699 €/L G98G951.669 D1.729 DP1.729 |
| SHELL | CTRA.N-601 (AVDA. DE LA RONDA S/N) km 184 | Laguna de Duero | 1.709 €/L G98G951.569 D1.789 DP1.869 |
| REPSOL | AVENIDA ESCALONA, 19 | Peñafiel | 1.729 €/L G98G951.619 D1.819 DP1.879 |
| LOS CEAS | CARRETERA MADRID KM. 171 | Rueda | 1.739 €/L G98G951.569 D1.809 DP1.869 |
| REPSOL | CR N-601, 187 | Valladolid | 1.745 €/L G98G951.635 D1.889 |
| GALP | AUTOVIA A-6 KM. 165 | Medina del Campo | 1.749 €/L G98G951.609 D1.839 DP1.889 |
| LAS PALMERAS | CALLE FRANCISCO UMBRAL, 3 | Valladolid | 1.757 €/L G98G951.457 D1.677 DP1.717 |
| SHELL | CARRETERA VP-9803 KM. 0,7 | San Miguel del Pino | 1.759 €/L G98G951.619 D1.899 DP1.979 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CR N-122, 312 | Peñafiel | 1.979 €/L G98G951.649 D1.859 DP1.939 |
| MOEVE | CARRETERA NACIONAL 6O1 ADANERO A GIJON KM. 259,7 | Becilla de Valderaduey | 1.899 €/L G98G951.689 D1.879 DP1.929 |
| REPSOL | AUTOVIA A-6 KM. 202 | Mota del Marqués | 1.875 €/L G98G951.725 D1.925 |
| LA LOBA 2000 | AUTOVIA A-62 KM. 169,6 | Nava del Rey | 1.859 €/L G98G951.669 D1.889 |
| REPOSTAR--ZARATAN | ADVA. GIJON, N-601 km 194,6 | Zaratán | 1.849 €/L G98G951.614 D1.822 DP1.899 |
| LA ESTRELLA DE QATAR | CALLE TEIDE, 8 | Valladolid | 1.849 €/L G98G951.491 D1.695 DP1.750 |
| REPSOL | CALLE PLATA, 40 | Valladolid | 1.839 €/L G98G951.679 D1.929 |
| REPSOL | AUTOVIA A 62 KM. 148 | Tordesillas | 1.829 €/L G98G951.659 D1.909 |
| REPSOL | AUTOVIA A6 KM. 147,200 | San Vicente del Palacio | 1.829 €/L G98G951.659 D1.879 DP1.919 |
| REPSOL | CARRETERA CR VP-6701 VILLAESTER-PEDROSA DEL REY KM. 1 | Pedrosa del Rey | 1.829 €/L G98G951.659 D1.909 DP1.955 |
Daily min, average and max (€/L) from recorded price updates.