Portugal
Diesel A · price summary, cheapest stations, most expensive stations
Braga District is a district in the northwest of Portugal. The district capital is the city of Braga, and it is bordered by the district of Viana do Castelo in the north, Vila Real in the east, Galicia in the northeast and Porto in the south. Its area is 2,673 km2 (1,032 sq mi) and it has a population of 831,368. It takes its name from the Bracarii, a Celtic tribe.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PLENERGY | Travessa da União | Braga | 1.855 €/L DG951.869 DP1.875 |
| Genérico | Lugar do Lameirinho - Selho - S. Jorge | Guimarães | 1.869 €/L DG951.889 DP1.899 |
| REDE ENERGIA | Rua Padre Cruz, Nº 5 Maximinos | Braga | 1.873 €/L DG951.873 DP1.893 |
| LECLERC | Rua Frei José Vilaça, 297 | Braga | 1.874 €/L DG951.874 DP1.894 |
| INTERMARCHÉ | Rua da Mouta | Braga | 1.874 €/L DG951.864 DP1.894 |
| RECHEIO | Rua do Parque Comercial | Braga | 1.874 €/L D |
| G-ENERGY | PONTE DOS PLAMES, LUGAR DO COUTEIRO | Braga | 1.876 €/L DG951.906 DP1.901 |
| LECLERC | Rua Irmão Martinho Corral Alcalde, nº 175 Barcelinhos | Barcelos | 1.879 €/L DG951.885 DP1.909 |
| Genérico | Av. João XXI | Vila Nova de Famalicão | 1.889 €/L DG951.879 DP1.909 |
| INTERMARCHÉ | Avenida Paulo Felisberto, Lugar de Jordão, Vila Boa | Barcelos | 1.895 €/L DG951.915 DP1.925 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP | Avenida João XXI | Braga | 2.229 €/L DG952.029 G982.239 DP2.359 |
| REPSOL | Lugar Mereces | Barcelos | 2.189 €/L DG952.084 G982.214 DP2.259 |
| AVIA | Lugar Quintã - N 103 | Vieira do Minho | 2.188 €/L DG951.995 |
| BP | EN 13 Km 87,400 | Esposende | 2.184 €/L DG952.119 DP2.299 |
| OZ Energia | FAFE NORTE - A7 Sentido Alvão-Guimarães | Fafe | 2.182 €/L DG952.015 DP2.092 |
| OZ Energia | A7 Sentido Guimarães-Alvão | Fafe | 2.182 €/L DG952.015 DP2.092 |
| OZ Energia | Sub-lanço A11 - Nó da EN 205 - Nó de Barcelos | Barcelos | 2.182 €/L DG952.015 DP2.082 |
| OZ Energia | Área de Serviço Barcelos, Sub-lanço A11 - Nó da EN 205 - Nó de Barcelos | Barcelos | 2.182 €/L DG952.015 DP2.082 |
| CEPSA | A3 AUTO EST. PORTO/VALENÇA, SUB LANÇO BRAGA/EN201, (APARTADO 600, CP 4751) | Barcelos | 2.168 €/L DG952.069 G982.304 DP2.123 |
| BP | Largo . Campo Da Feira | Vila Verde | 2.149 €/L DG952.079 G982.329 DP2.299 |
Daily min, average and max (€/L) from recorded price updates.