Portugal
Gasoline 95 · price summary, cheapest stations, most expensive stations
The District of Leiria is a district located between the Oeste e Vale do Tejo and Centro regions of Portugal, and divided between the traditional provinces of Beira Litoral and Estremadura. It borders on the north with district of Coimbra, on the east with district of Castelo Branco and with district of Santarém, on the south with district of Lisbon and on the west with the Atlantic Ocean. The district capital is the city of Leiria.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| Genérico | EM 567 | Caldas da Rainha | 1.751 €/L |
| INTERMARCHÉ | Várzea | Pombal | 1.789 €/L |
| INTERMARCHÉ | Serrado da Estrada nº 24 | Pombal | 1.789 €/L |
| INTERMARCHÉ | Av. Sá Carneiro | Ansião | 1.789 €/L |
| INTERMARCHÉ | Senhora dos Remédios, Lote 1 | Figueiró dos Vinhos | 1.799 €/L |
| BXPRESS | Rua IndustrialZona Industrial Carreira de Água | Leiria | 1.809 €/L |
| TRANSFORPEL | Av. Nossa Srª. da Nazaré, EN 242, Km 21 | Alcobaça | 1.819 €/L |
| TRANSFORPEL | Zona Industrial da Embra | Marinha Grande | 1.819 €/L |
| INTERMARCHÉ | Rua Estrada das Lavegadas | Leiria | 1.819 €/L |
| AUTO JULIO | Rua José Portela Fernandes Farinha n. 50 - Z. I. da Formiga | Pombal | 1.828 €/L |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | A17 KM21,5 RIBEIRA DA BAJOUCA | Leiria | 2.144 €/L |
| REPSOL | A17 KM21,5 RIBEIRA DA BAJOUCA | Leiria | 2.144 €/L |
| GALP | A1 - Km 166,7 - Porto/Lisboa | Pombal | 2.142 €/L |
| GALP | A 1 - Km 166,7 - Lisboa/Porto | Pombal | 2.142 €/L |
| REPSOL | EN 1 (IC2) | Leiria | 2.114 €/L |
| REPSOL | EN 242 Km 13,7 | Marinha Grande | 2.114 €/L |
| REPSOL | Praceta do Vidreiro nº 12 | Marinha Grande | 2.114 €/L |
| REPSOL | Rua de Tomar, nº 51 | Leiria | 2.114 €/L |
| REPSOL | EN 109 Km 163 | Leiria | 2.114 €/L |
| REPSOL | EN 1 (IC2) | Leiria | 2.114 €/L |
Daily min, average and max (€/L) from recorded price updates.