Portugal
Gasoline 98 · price summary, cheapest stations, most expensive stations
The District of Leiria is a district located between the Oeste e Vale do Tejo and Centro regions of Portugal, and divided between the traditional provinces of Beira Litoral and Estremadura. It borders on the north with district of Coimbra, on the east with district of Castelo Branco and with district of Santarém, on the south with district of Lisbon and on the west with the Atlantic Ocean. The district capital is the city of Leiria.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | Rua do Lagar Novo, n.20 | Porto de Mós | 1.908 €/L G98G951.821 D1.866 DP1.891 |
| CEPSA | Parque Industrial de Saganga, lote 3 e 4 | Alvaiázere | 1.998 €/L G98G951.913 D2.019 DP2.069 |
| BP | R. Conselheiro José Eduardo Simões | Alvaiázere | 2.029 €/L G98G951.949 D2.064 DP2.234 |
| Genérico | Largo 14 de Agosto de 1385 | Batalha | 2.110 €/L G98G951.910 D2.030 DP2.060 |
| REPSOL | EN 356 Km 5,625 | Leiria | 2.119 €/L G98G951.929 D2.034 DP2.094 |
| REPSOL | EN 8 Km 126 | Porto de Mós | 2.119 €/L G98G951.929 D2.034 DP2.094 |
| REPSOL | EN 8 Km 100 | Alcobaça | 2.119 €/L G98G951.929 D2.034 DP2.094 |
| REPSOL | RUA DOS COMBATENTES 2 | Pombal | 2.119 €/L G98G951.929 D2.034 DP2.094 |
| REPSOL | Lugar Picha | Pedrógão Grande | 2.119 €/L G98G951.939 D2.044 DP2.094 |
| REPSOL | Rua Dom Joaquim Jacinto | Pedrógão Grande | 2.119 €/L G98G951.939 D2.044 DP2.094 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP | EN 1, Km 107,4 | Porto de Mós | 2.334 €/L G98G951.999 D2.109 DP2.229 |
| BP | IC 8 Km 17,5 | Ansião | 2.299 €/L G98G952.099 D2.199 DP2.319 |
| MOEVE | A.E.1 Sub Lanco Fat/Leiria Km 126, Cardosos | Leiria | 2.246 €/L G98G952.084 D2.139 DP2.189 |
| MOEVE | A.E.1 Sub Lanco Fat/Leiria Km 126, Cardosos | Leiria | 2.246 €/L G98G952.084 D2.139 DP2.189 |
| GALP | A1 - Km 166,7 - Porto/Lisboa | Pombal | 2.244 €/L G98G952.104 D2.139 DP2.209 |
| GALP | A 1 - Km 166,7 - Lisboa/Porto | Pombal | 2.244 €/L G98G952.104 D2.139 DP2.209 |
| CEPSA | RUA CONDE DE AVELAR | Alcobaça | 2.235 €/L G98G952.023 D2.119 DP2.169 |
| BP | Alameda D.Afonso Henriques, 8 | Porto de Mós | 2.199 €/L G98G951.999 D2.114 DP2.234 |
| BP | EN8, Urbanização Nova, Lote 1, Fracção 1 | Alcobaça | 2.199 €/L G98G951.999 D2.114 DP2.234 |
| BP | Av. Dr. José Henriques Vareda nº8 | Marinha Grande | 2.199 €/L G98G951.979 D2.094 DP2.234 |
Daily min, average and max (€/L) from recorded price updates.