Portugal
Diesel A · price summary, cheapest stations, most expensive stations
Porto is a district located on the north-west coast of Portugal. The district capital is the city of Porto, the second largest city in the country. It is bordered by the Aveiro and Viseu districts to the south, Braga district to the north and Vila Real district to the east.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| INTERMARCHÉ | Rua da Corga, nº 15 | Vila Nova de Gaia | 1.849 €/L |
| Genérico | Rua da Liberdade, S/N | Felgueiras | 1.899 €/L |
| PETROPRIX | Travessa de São Domingos, nº 15 | Paços de Ferreira | 1.919 €/L |
| PLENERGY | Largo Bombeiros Voluntários da Trofa, 207 | Trofa | 1.919 €/L |
| PETROPRIX | Rua Bernardino Alves Barbosa Santarém | Santo Tirso | 1.919 €/L |
| PLENERGY | Rua dos Moinhos, Rua Capitão da Praça e Ruela do Frazão | Paços de Ferreira | 1.919 €/L |
| PETROPRIX | Rua Joaquim Alves da Silva | Matosinhos | 1.919 €/L |
| PLENERGY | Avenida Arquiteto Alcino Soutinho, 592, 4455-790 Santa Cruz do Bispo | Matosinhos | 1.919 €/L |
| INTERMARCHÉ | Travessa das industrias | Trofa | 1.919 €/L |
| AUCHAN | Rua das Rãs | Santo Tirso | 1.929 €/L |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | A 1 Km 295 | Vila Nova de Gaia | 2.246 €/L |
| REPSOL | A1 ao Km 295 Sul/Norte | Vila Nova de Gaia | 2.246 €/L |
| BP | Área de Serviço Moreira-Maia, A41 Sublanço Alipor, EN 3, km 4,3 e 4,8 | Maia | 2.224 €/L |
| BP | Área de Serviço Moreira-Maia, A41 Sublanço Alipor EN 3, km 4,3 e 4,8 | Maia | 2.224 €/L |
| BP | Largo S. João de Brito | Porto | 2.224 €/L |
| BP | Estrada Dom Miguel | Gondomar | 2.224 €/L |
| BP | Av. Gago Coutinho,248 | Marco de Canaveses | 2.224 €/L |
| BP | R. Padre Ângelo Ferreira Pinto, nº 451-467 | Matosinhos | 2.224 €/L |
| BP | Rua Armando Vaz | Matosinhos | 2.224 €/L |
| BP | Av. da Liberdade nº 213 | Vila Nova de Gaia | 2.224 €/L |
Daily min, average and max (€/L) from recorded price updates.